collapse

* Member Info

 
 
Welcome, Guest. Please login or register.
Did you miss your activation email?
I saw some cross-eyed people, I saw a man was so cross-eyed that when he cried tears ran down his back. I saw a man, Bill, with his eyes so near the top of his head, when he get ready to see he had to pull off his hat - Sonny Boy Williamson on cross-eyed people

WeenieCampbell.com - Statistics Center

General Statistics

Total Members:
4106
Total Posts:
109854
Total Topics:
8477
Total Categories:
4
Users Online:
51
Most Online:
806 - January 21, 2020, 11:28:48 PM
Online Today:
88
Total page views:
49676764
Average registrations per day:
1.18
Average posts per day:
15.20
Average topics per day:
1.38
Total Boards:
31
Latest Member:
rkolts
Average online per day:
41.99
Male to Female Ratio:
8.1:1
Average page views per day:
6470.01

Top Topic Starters

Johnm
659
uncle bud
440
Slack
427
Rivers
301
Stuart
284
Mr.OMuck
261
Bunker Hill
230
lindy
181
Blues Vintage
170
Pan
151

Most Time Online

Johnm
285d 14h 28m
djang0
254d 2h 9m
Rivers
149d 22h 6m
uncle bud
133d 21h 53m
dj
109d 12h 13m
Pan
104d 4h 4m
Slack
95d 15h 57m
waxwing
90d 22h 27m
jpeters609
62d 16h 37m
Bunker Hill
54d 10h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 45 570 67 323 1294387
May 2024 3 32 3 205 122461
April 2024 7 95 7 258 378227
March 2024 10 99 9 323 265995
February 2024 12 191 43 118 281868
January 2024 13 153 5 89 245836
* 2023 182 2276 86 243 2431746
December 2023 6 139 16 81 198197
November 2023 15 157 5 66 164625
October 2023 17 196 9 63 184345
September 2023 16 218 6 243 223221
August 2023 18 224 9 150 189799
July 2023 17 241 6 105 216211
June 2023 17 335 5 122 270441
May 2023 14 170 4 117 221076
April 2023 11 143 9 123 212757
March 2023 16 160 8 61 178189
February 2023 20 156 2 53 179739
January 2023 15 137 7 105 193146
* 2022 147 1967 364 219 2601697
December 2022 12 120 48 99 179198
November 2022 13 153 19 78 191097
October 2022 7 145 31 77 211528
September 2022 11 146 24 69 205901
August 2022 4 113 54 85 203495
July 2022 15 160 31 219 173111
June 2022 15 174 30 92 198725
May 2022 14 201 26 88 202616
April 2022 19 175 29 68 314770
March 2022 13 111 19 83 224177
2022-03-01 0 5 0 75 8839
2022-03-02 0 5 0 64 6897
2022-03-03 0 10 1 83 7053
2022-03-04 1 5 0 73 6869
2022-03-05 1 9 0 68 6799
2022-03-06 0 3 1 72 6719
2022-03-07 1 9 1 69 8172
2022-03-08 0 2 0 75 6640
2022-03-09 0 0 1 59 7710
2022-03-10 0 2 2 57 7153
2022-03-11 1 2 0 50 6851
2022-03-12 0 2 0 55 6137
2022-03-13 1 2 0 56 12181
2022-03-14 1 7 1 51 9874
2022-03-15 0 2 1 69 7555
2022-03-16 0 4 0 55 6654
2022-03-17 0 0 1 47 5903
2022-03-18 2 3 0 57 5504
2022-03-19 0 2 0 50 5674
2022-03-20 0 6 0 47 5763
2022-03-21 2 5 2 59 6199
2022-03-22 0 0 2 67 5969
2022-03-23 0 0 1 54 5587
2022-03-24 0 2 1 66 6950
2022-03-25 0 1 0 73 9229
2022-03-26 1 6 1 67 8585
2022-03-27 2 9 0 77 8521
2022-03-28 0 5 1 68 8567
2022-03-29 0 2 0 67 6658
2022-03-30 0 0 1 61 6326
2022-03-31 0 1 1 56 6639
February 2022 16 234 10 74 289229
January 2022 8 235 43 81 207850
* 2021 196 2513 422 289 2481365
December 2021 12 232 68 73 211829
November 2021 10 298 86 103 230815
October 2021 13 113 61 62 210121
September 2021 13 109 58 69 184959
August 2021 14 147 39 142 252563
2021-08-01 0 1 0 46 19264
2021-08-02 0 1 3 56 10260
2021-08-03 0 2 0 57 5933
2021-08-04 0 2 2 44 5952
2021-08-05 0 4 0 48 5860
2021-08-06 1 16 1 55 4823
2021-08-07 1 4 0 45 5727
2021-08-08 1 7 1 47 5809
2021-08-09 0 5 3 45 5736
2021-08-10 0 5 0 42 5425
2021-08-11 1 7 1 44 5421
2021-08-12 0 0 0 41 5319
2021-08-13 0 8 3 40 5641
2021-08-14 0 0 2 42 5244
2021-08-15 1 3 1 44 5450
2021-08-16 0 5 1 68 5883
2021-08-17 2 6 0 70 8744
2021-08-18 1 4 0 82 8334
2021-08-19 2 5 4 47 6811
2021-08-20 0 8 1 62 13982
2021-08-21 0 2 0 63 8474
2021-08-22 1 7 1 70 7377
2021-08-23 0 1 3 72 10512
2021-08-24 0 5 2 59 6694
2021-08-25 0 0 0 48 7677
2021-08-26 0 4 2 47 8620
2021-08-27 0 3 4 44 15518
2021-08-28 0 3 2 39 10194
2021-08-29 1 14 1 42 11828
2021-08-30 2 8 1 47 8328
2021-08-31 0 7 0 142 11723
July 2021 9 158 46 62 208986
June 2021 14 175 19 59 212898
May 2021 17 157 7 79 260608
April 2021 16 193 8 81 187183
2021-04-01 0 11 0 40 6207
2021-04-02 0 4 0 59 13189
2021-04-03 0 2 0 33 4969
2021-04-04 0 1 0 32 4158
2021-04-05 1 11 1 57 4754
2021-04-06 1 8 0 37 4531
2021-04-07 0 2 0 31 4455
2021-04-08 0 5 0 37 4596
2021-04-09 0 10 0 40 4769
2021-04-10 0 7 0 42 4646
2021-04-11 0 5 0 48 5379
2021-04-12 1 6 1 43 5460
2021-04-13 1 6 0 45 5624
2021-04-14 0 8 2 36 5605
2021-04-15 1 11 1 47 5397
2021-04-16 1 5 2 44 5086
2021-04-17 0 2 1 46 5385
2021-04-18 0 6 0 45 5596
2021-04-19 1 10 0 43 7312
2021-04-20 1 5 0 51 6249
2021-04-21 2 8 0 47 8775
2021-04-22 1 5 0 46 6460
2021-04-23 0 11 0 55 6805
2021-04-24 0 4 0 81 10954
2021-04-25 0 2 0 45 4987
2021-04-26 3 8 0 47 5906
2021-04-27 0 6 0 49 5929
2021-04-28 1 7 0 52 9701
2021-04-29 0 1 0 53 7331
2021-04-30 1 16 0 48 6968
March 2021 37 382 11 70 192527
February 2021 19 255 10 289 155762
January 2021 22 294 9 46 173114
* 2020 206 2494 111 806 2655916
December 2020 19 190 3 46 183932
November 2020 18 230 11 53 173776
2020-11-01 1 8 0 32 5224
2020-11-02 1 5 0 38 5321
2020-11-03 1 7 1 35 5270
2020-11-04 0 2 0 38 4985
2020-11-05 3 12 0 30 5514
2020-11-06 0 14 0 34 5388
2020-11-07 0 10 0 48 5843
2020-11-08 0 10 1 37 6565
2020-11-09 0 10 0 36 6248
2020-11-10 0 8 1 39 6120
2020-11-11 1 4 0 53 6241
2020-11-12 3 12 1 37 6364
2020-11-13 0 7 1 42 5484
2020-11-14 0 19 0 42 5388
2020-11-15 0 5 0 39 5401
2020-11-16 0 3 0 35 5650
2020-11-17 2 7 0 36 5487
2020-11-18 0 15 0 38 5579
2020-11-19 1 5 0 43 5787
2020-11-20 0 4 0 39 5477
2020-11-21 0 2 1 33 4723
2020-11-22 0 0 2 43 5066
2020-11-23 0 6 1 40 5538
2020-11-24 2 9 0 41 6467
2020-11-25 0 7 1 48 9003
2020-11-26 1 18 1 38 6543
2020-11-27 0 7 0 37 5307
2020-11-28 2 8 0 37 5710
2020-11-29 0 4 0 38 5341
2020-11-30 0 2 0 38 6742
October 2020 23 303 6 69 171476
2020-10-01 0 11 0 42 6390
2020-10-02 4 14 0 51 5645
2020-10-03 2 7 0 41 8711
2020-10-04 1 11 0 34 5507
2020-10-05 1 24 0 34 5692
2020-10-06 1 3 0 30 4988
2020-10-07 0 4 1 34 5091
2020-10-08 0 5 0 56 5369
2020-10-09 0 6 0 36 5585
2020-10-10 2 7 0 36 5235
2020-10-11 0 3 0 35 6769
2020-10-12 0 13 0 38 6313
2020-10-13 0 5 0 36 6294
2020-10-14 0 14 0 40 6064
2020-10-15 0 3 1 34 4880
2020-10-16 0 7 0 39 5220
2020-10-17 0 7 0 69 5368
2020-10-18 1 15 0 38 5359
2020-10-19 1 13 0 41 5852
2020-10-20 1 18 0 34 5701
2020-10-21 2 5 0 36 4916
2020-10-22 0 4 0 35 4893
2020-10-23 0 8 0 35 4532
2020-10-24 1 5 1 33 3897
2020-10-25 1 7 0 32 4048
2020-10-26 1 11 0 36 5530
2020-10-27 0 17 0 38 5018
2020-10-28 0 12 0 35 5544
2020-10-29 0 10 1 37 6581
2020-10-30 2 22 1 33 5328
2020-10-31 2 12 1 36 5156
September 2020 14 265 12 88 187181
August 2020 15 321 10 47 225201
July 2020 17 215 8 49 212025
June 2020 14 157 13 58 197560
May 2020 24 208 12 66 221731
2020-05-01 1 4 0 35 6246
2020-05-02 2 9 0 40 6052
2020-05-03 0 6 0 39 6249
2020-05-04 0 1 0 40 7335
2020-05-05 0 0 0 40 7207
2020-05-06 0 4 0 46 7420
2020-05-07 0 1 1 38 6133
2020-05-08 1 4 0 40 10895
2020-05-09 2 9 0 35 9836
2020-05-10 1 2 1 31 5781
2020-05-11 0 4 0 36 5775
2020-05-12 0 3 3 38 5916
2020-05-13 2 5 0 43 6056
2020-05-14 0 4 0 39 5915
2020-05-15 0 3 0 35 5952
2020-05-16 1 4 1 32 5733
2020-05-17 1 6 1 46 6650
2020-05-18 4 16 0 43 6467
2020-05-19 2 17 0 38 6663
2020-05-20 2 18 0 35 7428
2020-05-21 0 13 0 43 7632
2020-05-22 0 2 0 52 7509
2020-05-23 0 2 1 63 9328
2020-05-24 0 14 0 56 7910
2020-05-25 1 18 0 52 8400
2020-05-26 1 22 1 66 8124
2020-05-27 0 6 1 54 7007
2020-05-28 0 0 0 51 6918
2020-05-29 1 3 1 56 7676
2020-05-30 1 3 1 55 7434
2020-05-31 1 5 0 53 8084
April 2020 23 221 14 88 202685
March 2020 21 173 6 293 203538
February 2020 5 53 9 460 314977
January 2020 13 158 7 806 361834
* 2019 175 1632 213 396 2508239
December 2019 9 101 12 378 230441
November 2019 13 136 7 396 326646
October 2019 19 125 6 164 221263
2019-10-01 2 9 0 145 9679
2019-10-02 3 9 0 164 8407
2019-10-03 1 2 1 143 9486
2019-10-04 1 4 0 100 9039
2019-10-05 0 3 0 84 6617
2019-10-06 2 6 0 102 7902
2019-10-07 0 3 0 111 9735
2019-10-08 0 2 0 156 8395
2019-10-09 1 1 1 45 8052
2019-10-10 1 4 0 116 9490
2019-10-11 0 5 0 46 9917
2019-10-12 0 1 0 52 8314
2019-10-13 1 2 0 50 8575
2019-10-14 0 1 0 79 8592
2019-10-15 0 7 0 39 7573
2019-10-16 0 6 0 73 5477
2019-10-17 0 8 0 153 6087
2019-10-18 0 3 0 123 6197
2019-10-19 0 0 0 29 4933
2019-10-20 0 0 0 53 6013
2019-10-21 1 9 1 45 5444
2019-10-22 1 6 0 43 5857
2019-10-23 0 4 0 78 6358
2019-10-24 1 3 0 37 5569
2019-10-25 1 8 0 41 6440
2019-10-26 0 1 0 35 6366
2019-10-27 2 8 1 37 5651
2019-10-28 0 4 0 35 4693
2019-10-29 1 1 1 35 5717
2019-10-30 0 3 0 33 5725
2019-10-31 0 2 1 89 4963
September 2019 15 127 11 157 221505
August 2019 19 85 9 134 275953
July 2019 7 205 102 44 222374
June 2019 17 214 12 43 179116
May 2019 12 124 9 81 187455
April 2019 15 105 6 100 151412
March 2019 17 129 14 77 146489
February 2019 12 75 9 50 158801
January 2019 20 206 16 47 186784
* 2018 220 2407 273 60 1697619
December 2018 15 177 153 41 172818
November 2018 13 171 9 54 170676
October 2018 17 197 7 36 149022
September 2018 21 261 9 43 184496
August 2018 22 223 11 39 164854
July 2018 23 188 8 41 149606
2018-07-01 1 9 1 27 5041
2018-07-02 2 7 0 32 4797
2018-07-03 3 6 0 32 5946
2018-07-04 2 15 0 31 4521
2018-07-05 0 7 0 29 4682
2018-07-06 0 6 1 34 4765
2018-07-07 1 8 1 34 4183
2018-07-08 1 3 1 29 4820
2018-07-09 0 6 0 39 5722
2018-07-10 2 2 0 37 4755
2018-07-11 3 11 0 41 5039
2018-07-12 0 5 0 37 3954
2018-07-13 1 8 0 38 4190
2018-07-14 0 9 0 32 4427
2018-07-15 0 3 0 35 4055
2018-07-16 1 3 0 28 4265
2018-07-17 0 5 0 38 4612
2018-07-18 0 6 0 31 4918
2018-07-19 1 14 1 41 6532
2018-07-20 0 2 0 31 7743
2018-07-21 0 3 2 30 4087
2018-07-22 1 8 0 29 3957
2018-07-23 0 5 0 34 4880
2018-07-24 0 3 0 34 4323
2018-07-25 2 14 0 31 4805
2018-07-26 0 2 0 32 3795
2018-07-27 0 0 0 25 4545
2018-07-28 0 1 0 25 5643
2018-07-29 1 2 0 24 3577
2018-07-30 0 10 1 29 5489
2018-07-31 1 5 0 30 5538
June 2018 9 200 13 38 124342
May 2018 17 168 12 40 123596
April 2018 24 211 11 45 112277
March 2018 17 253 19 60 116617
February 2018 17 156 9 44 119033
2018-02-01 1 4 0 38 5071
2018-02-02 0 3 1 37 5383
2018-02-03 0 2 1 42 4207
2018-02-04 0 3 0 35 3725
2018-02-05 0 2 0 41 3766
2018-02-06 1 3 0 37 4336
2018-02-07 1 4 0 38 3918
2018-02-08 1 6 0 35 4303
2018-02-09 1 7 0 31 3909
2018-02-10 2 11 1 44 8088
2018-02-11 1 13 0 38 4005
2018-02-12 1 8 0 33 3715
2018-02-13 0 8 0 28 3376
2018-02-14 0 2 0 32 3306
2018-02-15 0 4 1 34 4043
2018-02-16 0 3 0 35 3684
2018-02-17 0 1 0 40 5863
2018-02-18 1 4 1 38 6306
2018-02-19 0 7 0 38 4374
2018-02-20 2 7 0 43 4391
2018-02-21 0 9 1 35 3973
2018-02-22 0 2 1 34 3988
2018-02-23 0 6 0 42 4363
2018-02-24 0 1 2 33 3302
2018-02-25 3 14 0 27 3311
2018-02-26 0 1 0 37 3840
2018-02-27 1 5 0 41 3248
2018-02-28 1 16 0 30 3239
January 2018 25 202 12 56 110282
* 2017 312 3744 180 60 2117868
December 2017 26 224 13 58 266724
November 2017 17 300 16 60 196375
October 2017 22 220 11 42 156742
September 2017 19 398 15 44 186758
August 2017 25 274 17 52 165650
July 2017 34 283 20 53 194563
June 2017 26 322 13 49 154929
May 2017 29 299 14 46 168539
2017-05-01 2 15 0 31 14633
2017-05-02 1 15 0 33 9386
2017-05-03 0 10 0 37 3885
2017-05-04 0 4 1 36 4297
2017-05-05 0 5 0 35 3716
2017-05-06 0 4 0 27 3657
2017-05-07 1 8 1 28 3790
2017-05-08 1 16 0 38 4237
2017-05-09 2 14 1 32 4462
2017-05-10 1 8 1 34 4554
2017-05-11 2 14 0 35 4353
2017-05-12 0 6 1 39 4388
2017-05-13 0 1 0 46 4804
2017-05-14 2 5 2 45 5348
2017-05-15 3 14 1 43 6280
2017-05-16 0 12 1 44 6089
2017-05-17 0 7 0 36 5444
2017-05-18 1 7 1 33 5607
2017-05-19 1 5 0 37 5280
2017-05-20 1 6 0 33 4917
2017-05-21 0 3 0 36 5086
2017-05-22 0 1 0 32 4928
2017-05-23 0 3 0 39 5689
2017-05-24 2 28 0 37 7296
2017-05-25 1 8 1 34 5581
2017-05-26 0 21 3 29 5119
2017-05-27 3 12 0 31 4664
2017-05-28 3 23 0 31 5130
2017-05-29 1 5 0 29 5332
2017-05-30 0 14 0 37 5568
2017-05-31 1 5 0 32 5019
April 2017 20 226 11 51 147951
March 2017 28 380 15 60 190528
February 2017 42 540 23 58 152966
2017-02-01 2 20 0 37 4957
2017-02-02 3 19 1 44 4848
2017-02-03 2 17 0 35 5411
2017-02-04 1 11 2 39 4821
2017-02-05 0 5 0 47 5182
2017-02-06 1 11 1 47 5458
2017-02-07 2 11 0 47 5492
2017-02-08 1 7 1 41 4593
2017-02-09 1 5 2 50 5667
2017-02-10 0 5 1 53 5479
2017-02-11 2 10 1 56 4871
2017-02-12 0 8 0 49 5525
2017-02-13 2 12 1 52 5715
2017-02-14 2 38 1 37 5440
2017-02-15 1 22 0 34 5016
2017-02-16 1 63 1 51 6314
2017-02-17 1 47 1 44 5586
2017-02-18 0 30 1 33 5182
2017-02-19 1 22 0 30 4781
2017-02-20 2 33 3 47 5520
2017-02-21 3 15 1 37 5132
2017-02-22 1 18 0 58 5760
2017-02-23 1 7 0 55 6929
2017-02-24 2 15 1 48 5191
2017-02-25 3 22 2 51 5432
2017-02-26 3 14 0 52 6219
2017-02-27 1 21 2 40 5591
2017-02-28 3 32 0 52 6854
January 2017 24 278 12 45 136143
* 2016 306 3402 170 102 2226212
December 2016 21 201 12 53 146435
November 2016 35 206 14 42 160354
October 2016 12 160 12 48 183841
September 2016 24 287 15 45 162745
August 2016 25 259 14 55 174379
July 2016 15 190 14 65 186294
June 2016 24 335 13 102 189574
May 2016 31 334 13 61 196448
2016-05-01 0 9 0 31 5247
2016-05-02 0 8 3 33 10547
2016-05-03 0 3 0 30 4982
2016-05-04 1 14 2 46 5619
2016-05-05 1 12 1 36 7539
2016-05-06 1 15 0 34 5811
2016-05-07 1 11 0 36 5461
2016-05-08 1 12 2 35 6087
2016-05-09 1 10 0 36 5841
2016-05-10 2 13 0 37 5607
2016-05-11 3 17 0 37 6293
2016-05-12 2 9 1 61 6698
2016-05-13 1 7 0 35 6281
2016-05-14 1 15 0 42 6146
2016-05-15 0 5 0 35 5728
2016-05-16 1 6 0 32 5332
2016-05-17 0 5 1 31 5368
2016-05-18 2 20 1 34 5310
2016-05-19 0 5 1 33 6005
2016-05-20 2 10 1 37 6330
2016-05-21 1 10 0 39 4387
2016-05-22 1 7 0 29 5573
2016-05-23 1 19 0 36 6213
2016-05-24 1 7 0 35 6135
2016-05-25 1 21 0 40 8681
2016-05-26 2 21 0 40 9573
2016-05-27 0 1 0 40 7074
2016-05-28 1 7 0 34 5554
2016-05-29 2 11 0 36 5806
2016-05-30 0 6 0 32 8098
2016-05-31 1 18 0 38 7122
April 2016 30 317 15 87 185140
March 2016 32 393 20 46 214212
February 2016 25 294 14 43 191642
January 2016 32 426 14 54 235148
* 2015 422 5608 226 79 2597069
December 2015 31 361 15 52 183563
November 2015 32 323 22 52 159982
October 2015 24 367 16 56 183503
September 2015 35 399 17 47 196499
2015-09-01 5 26 2 42 6546
2015-09-02 0 27 0 39 7029
2015-09-03 0 8 1 35 6703
2015-09-04 4 15 1 34 6958
2015-09-05 4 21 1 36 7233
2015-09-06 0 9 0 34 6284
2015-09-07 1 19 0 39 6284
2015-09-08 0 16 0 41 6488
2015-09-09 0 3 1 33 5244
2015-09-10 2 8 2 34 5444
2015-09-11 0 12 0 36 7291
2015-09-12 1 13 1 41 5529
2015-09-13 2 25 0 39 5924
2015-09-14 0 16 0 38 5199
2015-09-15 1 17 0 35 5586
2015-09-16 0 10 1 38 5480
2015-09-17 0 13 1 36 5014
2015-09-18 0 7 1 39 5835
2015-09-19 1 4 1 35 5350
2015-09-20 0 14 0 38 5275
2015-09-21 0 2 2 35 5330
2015-09-22 0 7 1 37 5806
2015-09-23 2 12 0 36 5889
2015-09-24 0 6 1 33 6632
2015-09-25 1 22 0 40 7056
2015-09-26 2 11 0 41 10515
2015-09-27 2 15 0 36 6692
2015-09-28 2 13 0 47 9730
2015-09-29 1 17 0 38 11349
2015-09-30 4 11 0 39 6804
August 2015 31 355 17 60 278733
2015-08-01 0 10 0 47 8190
2015-08-02 2 7 0 44 8115
2015-08-03 3 19 1 53 8648
2015-08-04 0 4 0 44 7387
2015-08-05 0 8 1 47 7185
2015-08-06 0 4 1 48 7792
2015-08-07 0 2 0 59 8443
2015-08-08 0 0 0 52 7754
2015-08-09 0 5 0 49 7425
2015-08-10 1 8 2 49 9157
2015-08-11 1 8 0 51 8431
2015-08-12 3 15 3 50 11547
2015-08-13 1 8 0 52 9749
2015-08-14 4 23 0 54 9752
2015-08-15 1 22 2 38 9822
2015-08-16 3 15 1 50 8989
2015-08-17 0 16 0 57 10937
2015-08-18 0 17 1 51 9356
2015-08-19 3 30 0 57 9962
2015-08-20 0 15 0 55 12367
2015-08-21 1 15 1 60 12271
2015-08-22 0 8 0 45 7605
2015-08-23 1 11 1 48 9830
2015-08-24 0 5 0 56 9089
2015-08-25 2 15 1 47 7524
2015-08-26 1 12 1 46 8941
2015-08-27 0 9 1 50 9774
2015-08-28 2 11 0 45 10584
2015-08-29 1 7 0 46 7585
2015-08-30 0 12 0 46 7469
2015-08-31 1 14 0 43 7053
July 2015 28 371 14 59 217372
June 2015 53 715 22 55 235319
May 2015 45 764 26 79 257759
April 2015 29 566 14 48 203390
March 2015 35 516 27 58 220455
February 2015 52 445 15 55 187881
January 2015 27 426 21 54 272613
2015-01-01 1 20 0 53 8997
2015-01-02 2 32 1 47 8937
2015-01-03 2 15 0 49 11440
2015-01-04 1 20 2 46 7886
2015-01-05 1 13 1 46 7658
2015-01-06 0 12 1 52 7194
2015-01-07 0 11 2 47 7757
2015-01-08 0 9 0 54 8740
2015-01-09 1 19 0 54 9881
2015-01-10 0 10 2 53 9668
2015-01-11 1 5 1 50 8945
2015-01-12 1 6 0 54 9652
2015-01-13 1 5 1 52 8997
2015-01-14 0 11 0 51 10496
2015-01-15 0 17 0 45 10987
2015-01-16 0 8 0 44 10697
2015-01-17 0 8 0 43 8277
2015-01-18 0 7 0 45 9287
2015-01-19 0 11 0 43 10047
2015-01-20 0 11 1 40 10226
2015-01-21 4 10 1 48 11377
2015-01-22 0 26 3 52 8113
2015-01-23 1 17 0 45 7073
2015-01-24 1 11 0 45 6456
2015-01-25 1 14 0 45 8225
2015-01-26 2 17 0 53 7057
2015-01-27 3 21 1 46 8205
2015-01-28 0 28 1 45 7420
2015-01-29 1 10 1 41 7744
2015-01-30 1 9 1 38 9309
2015-01-31 2 13 1 39 5865
* 2014 471 6297 680 91 2535358
December 2014 50 529 242 64 233895
November 2014 33 381 22 52 188284
October 2014 45 435 22 73 198703
September 2014 27 335 37 54 202515
August 2014 25 420 19 91 202403
July 2014 25 305 19 56 197112
June 2014 34 447 20 56 186382
May 2014 51 864 29 59 239842
April 2014 46 859 28 56 216656
March 2014 46 606 42 56 193410
February 2014 37 517 15 76 206882
January 2014 52 599 185 75 269274
* 2013 707 8066 602 117 3185076
December 2013 47 611 272 68 259230
November 2013 42 461 22 69 259727
October 2013 50 698 23 56 278526
September 2013 51 625 28 45 230960
August 2013 55 626 33 52 266607
July 2013 45 502 38 43 259135
June 2013 47 578 31 60 257338
May 2013 59 536 31 51 291112
April 2013 59 496 30 57 285471
2013-04-01 5 15 3 42 11877
2013-04-02 3 20 1 41 10980
2013-04-03 3 21 1 40 6573
2013-04-04 2 12 0 44 7645
2013-04-05 2 13 1 44 10064
2013-04-06 4 17 2 43 10656
2013-04-07 2 5 2 47 9084
2013-04-08 1 14 0 50 9542
2013-04-09 1 9 0 46 9377
2013-04-10 0 8 2 41 9052
2013-04-11 3 17 3 43 8748
2013-04-12 1 24 1 53 9965
2013-04-13 2 17 0 40 11101
2013-04-14 0 22 2 54 13576
2013-04-15 3 32 1 47 14943
2013-04-16 3 27 0 57 10705
2013-04-17 1 7 1 42 9280
2013-04-18 0 10 0 39 9319
2013-04-19 3 16 0 41 9773
2013-04-20 2 11 1 36 7724
2013-04-21 2 22 3 39 8594
2013-04-22 2 19 1 38 9070
2013-04-23 2 14 0 32 6928
2013-04-24 2 26 1 37 6980
2013-04-25 3 24 0 47 8266
2013-04-26 2 15 0 40 10268
2013-04-27 0 9 2 44 9544
2013-04-28 0 19 0 33 6893
2013-04-29 4 25 0 51 9327
2013-04-30 1 6 2 41 9617
March 2013 87 790 31 117 277997
February 2013 81 900 30 66 232193
January 2013 84 1243 33 83 286780
* 2012 700 8987 664 130 4108681
December 2012 58 664 30 71 280870
November 2012 40 655 112 104 612795
2012-11-01 0 19 4 82 18047
2012-11-02 3 22 4 68 18061
2012-11-03 1 13 2 68 21167
2012-11-04 0 7 4 73 17886
2012-11-05 1 24 4 65 17393
2012-11-06 2 19 5 63 16374
2012-11-07 0 18 1 57 16862
2012-11-08 2 23 3 64 19546
2012-11-09 1 14 6 65 18882
2012-11-10 2 19 4 64 19741
2012-11-11 2 31 1 68 18798
2012-11-12 1 15 2 77 21307
2012-11-13 0 5 1 52 19863
2012-11-14 1 24 4 73 16376
2012-11-15 4 23 34 81 19216
2012-11-16 0 16 14 76 17656
2012-11-17 3 10 0 68 20912
2012-11-18 1 11 2 62 25803
2012-11-19 1 35 1 81 25138
2012-11-20 2 18 1 104 35783
2012-11-21 0 20 2 75 20723
2012-11-22 1 27 3 68 31741
2012-11-23 1 23 1 76 31248
2012-11-24 2 20 1 73 21337
2012-11-25 1 19 0 75 22263
2012-11-26 3 50 1 76 17743
2012-11-27 1 31 4 76 16426
2012-11-28 1 25 0 66 16559
2012-11-29 1 45 3 63 14374
2012-11-30 2 29 0 70 15570
October 2012 46 637 108 106 570182
September 2012 55 760 107 91 386022
August 2012 67 686 67 129 275360
July 2012 53 587 49 90 259969
June 2012 52 754 22 130 293124
May 2012 65 814 32 121 281003
April 2012 76 916 43 114 268341
March 2012 72 895 37 98 278911
February 2012 50 734 25 118 276466
January 2012 66 885 32 115 325638
* 2011 934 10208 1158 273 4109339
December 2011 80 1143 28 116 313325
November 2011 119 1208 65 128 409707
October 2011 52 689 69 70 356485
September 2011 70 629 74 65 322726
August 2011 65 611 89 50 276661
July 2011 75 588 84 46 362481
June 2011 71 805 102 47 306453
May 2011 79 837 135 43 307274
2011-05-01 3 10 4 31 8037
2011-05-02 4 31 4 30 8962
2011-05-03 2 42 6 34 8862
2011-05-04 3 26 8 32 8669
2011-05-05 2 29 5 34 8953
2011-05-06 5 21 5 30 7837
2011-05-07 3 33 2 29 8091
2011-05-08 6 38 1 36 7532
2011-05-09 1 11 7 38 8646
2011-05-10 3 22 6 34 11366
2011-05-11 1 22 4 34 10535
2011-05-12 2 23 4 35 9231
2011-05-13 4 20 3 31 6064
2011-05-14 2 10 2 34 9432
2011-05-15 3 35 5 31 14652
2011-05-16 3 47 4 43 9804
2011-05-17 0 28 2 35 7695
2011-05-18 2 19 6 32 7730
2011-05-19 3 33 6 39 10632
2011-05-20 3 23 5 35 15561
2011-05-21 1 15 4 39 7727
2011-05-22 1 21 4 37 9236
2011-05-23 0 29 6 38 9626
2011-05-24 2 26 4 32 9345
2011-05-25 2 41 7 34 12220
2011-05-26 6 50 4 37 11312
2011-05-27 4 29 3 38 12979
2011-05-28 0 20 2 33 15535
2011-05-29 4 26 5 38 12963
2011-05-30 2 25 1 35 8622
2011-05-31 2 32 6 37 9418
April 2011 64 838 127 42 339709
March 2011 77 922 92 43 366769
February 2011 95 1116 140 120 379047
January 2011 87 822 153 273 368702
* 2010 817 7731 1359 56 2938204
December 2010 94 909 143 54 400562
November 2010 64 715 140 54 268133
October 2010 94 862 169 47 256534
September 2010 94 948 224 48 243291
August 2010 73 709 257 46 239030
July 2010 49 508 87 42 219675
June 2010 42 396 66 45 195743
2010-06-01 4 26 4 36 8256
2010-06-02 0 13 1 42 7844
2010-06-03 3 17 5 33 6766
2010-06-04 1 22 4 31 7299
2010-06-05 1 6 2 42 6418
2010-06-06 0 3 1 38 6806
2010-06-07 2 5 1 40 6831
2010-06-08 2 36 4 41 7780
2010-06-09 3 42 1 39 8099
2010-06-10 4 45 3 33 7665
2010-06-11 0 27 1 40 8119
2010-06-12 2 7 1 33 7671
2010-06-13 0 8 0 32 6275
2010-06-14 2 14 2 38 6170
2010-06-15 1 5 3 32 5495
2010-06-16 2 5 2 32 5464
2010-06-17 1 3 2 36 5716
2010-06-18 0 4 3 28 5761
2010-06-19 2 5 2 30 4627
2010-06-20 2 6 1 31 5139
2010-06-21 0 15 1 31 6026
2010-06-22 2 20 1 32 6494
2010-06-23 0 3 4 34 5743
2010-06-24 2 12 2 36 5378
2010-06-25 0 7 1 29 5670
2010-06-26 1 5 3 31 5923
