collapse

* Member Info

 
 
Welcome, Guest. Please login or register.
Did you miss your activation email?
Much of the Dolceola's checkered history is recounted in various journals as well as the previous Yazoo 2003, which you may refer to now before discarding - Pat Conte, notes to The Key to the Kingdom, Washington Phillips, Yazoo 2073, which describe Phillips' true instrument as a paired Phonoharp and Celestaphon

WeenieCampbell.com - Statistics Center

General Statistics

Total Members:
4107
Total Posts:
109877
Total Topics:
8479
Total Categories:
4
Users Online:
83
Most Online:
806 - January 21, 2020, 11:28:48 PM
Online Today:
124
Total page views:
49775186
Average registrations per day:
1.18
Average posts per day:
15.19
Average topics per day:
1.38
Total Boards:
31
Latest Member:
bobstep
Average online per day:
42.06
Male to Female Ratio:
8.1:1
Average page views per day:
6477.77

Top Topic Starters

Johnm
660
uncle bud
440
Slack
427
Rivers
301
Stuart
284
Mr.OMuck
261
Bunker Hill
230
lindy
181
Blues Vintage
170
Pan
151

Most Time Online

Johnm
285d 16h 43m
djang0
254d 2h 9m
Rivers
149d 22h 6m
uncle bud
133d 21h 53m
dj
109d 12h 13m
Pan
104d 4h 13m
Slack
95d 16h 13m
waxwing
90d 22h 27m
jpeters609
62d 17h 23m
Bunker Hill
54d 10h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 47 593 69 323 1392809
May 2024 5 55 5 205 220883
April 2024 7 95 7 258 378227
March 2024 10 99 9 323 265995
February 2024 12 191 43 118 281868
January 2024 13 153 5 89 245836
2024-01-01 0 5 0 56 7157
2024-01-02 0 3 1 66 9408
2024-01-03 0 1 0 83 7794
2024-01-04 1 4 1 58 7372
2024-01-05 1 4 0 58 6041
2024-01-06 0 1 0 52 5533
2024-01-07 0 2 0 75 8083
2024-01-08 1 1 0 51 6646
2024-01-09 0 3 1 53 6074
2024-01-10 1 4 0 41 10025
2024-01-11 1 13 1 54 7569
2024-01-12 3 6 0 89 12236
2024-01-13 1 6 0 66 9224
2024-01-14 1 4 0 82 9800
2024-01-15 1 6 0 51 6327
2024-01-16 0 1 0 66 6452
2024-01-17 0 12 0 79 10989
2024-01-18 0 1 0 72 13883
2024-01-19 1 14 0 71 9334
2024-01-20 0 7 0 61 6474
2024-01-21 0 5 0 61 5975
2024-01-22 0 2 0 73 7815
2024-01-23 0 0 0 63 8442
2024-01-24 0 9 0 55 6257
2024-01-25 0 4 0 60 8435
2024-01-26 0 8 0 74 6674
2024-01-27 0 4 0 72 8404
2024-01-28 1 4 0 62 6715
2024-01-29 0 6 0 58 6467
2024-01-30 0 8 1 62 6962
2024-01-31 0 5 0 68 7269
* 2023 182 2276 86 243 2431746
December 2023 6 139 16 81 198197
November 2023 15 157 5 66 164625
October 2023 17 196 9 63 184345
September 2023 16 218 6 243 223221
August 2023 18 224 9 150 189799
2023-08-01 2 26 0 125 7965
2023-08-02 0 7 1 55 5759
2023-08-03 3 10 1 121 7413
2023-08-04 0 3 0 121 10466
2023-08-05 0 0 0 71 5030
2023-08-06 0 4 0 47 4879
2023-08-07 1 3 0 38 4870
2023-08-08 1 1 0 48 6047
2023-08-09 1 3 0 74 7212
2023-08-10 0 2 1 51 5674
2023-08-11 1 7 0 46 5987
2023-08-12 1 4 0 39 4377
2023-08-13 1 9 0 43 5515
2023-08-14 2 8 0 48 5529
2023-08-15 0 7 0 38 4527
2023-08-16 1 9 0 49 4819
2023-08-17 1 11 1 41 4848
2023-08-18 0 3 0 48 6155
2023-08-19 0 7 0 52 5915
2023-08-20 0 6 1 84 4845
2023-08-21 0 7 0 49 4938
2023-08-22 0 7 0 81 8312
2023-08-23 1 26 1 64 6973
2023-08-24 0 10 1 58 10244
2023-08-25 1 3 1 39 5381
2023-08-26 0 4 1 51 6745
2023-08-27 0 3 0 52 4843
2023-08-28 0 13 0 54 5090
2023-08-29 0 11 0 39 4546
2023-08-30 1 7 0 78 7963
2023-08-31 0 3 0 150 6932
July 2023 17 241 6 105 216211
June 2023 17 335 5 122 270441
May 2023 14 170 4 117 221076
April 2023 11 143 9 123 212757
March 2023 16 160 8 61 178189
2023-03-01 0 5 3 49 4828
2023-03-02 0 10 0 45 5738
2023-03-03 1 16 1 31 5164
2023-03-04 1 5 1 39 5985
2023-03-05 0 5 1 61 6950
2023-03-06 1 10 0 39 5751
2023-03-07 0 1 0 36 4241
2023-03-08 4 12 0 54 6584
2023-03-09 0 15 0 45 7857
2023-03-10 0 3 0 48 6662
2023-03-11 0 6 0 45 9124
2023-03-12 0 2 1 33 4247
2023-03-13 0 2 0 40 4211
2023-03-14 0 3 0 51 6335
2023-03-15 0 5 0 36 5013
2023-03-16 0 1 0 33 4380
2023-03-17 0 4 0 34 5337
2023-03-18 0 2 0 38 7452
2023-03-19 1 1 0 29 5230
2023-03-20 1 4 0 43 5275
2023-03-21 1 7 0 54 5846
2023-03-22 1 2 0 44 5678
2023-03-23 0 8 0 55 6920
2023-03-24 0 11 1 50 5660
2023-03-25 1 2 0 38 5111
2023-03-26 0 1 0 44 5078
2023-03-27 0 2 0 48 7761
2023-03-28 0 1 0 42 4518
2023-03-29 0 4 0 39 4486
2023-03-30 3 5 0 40 4830
2023-03-31 1 5 0 53 5937
February 2023 20 156 2 53 179739
January 2023 15 137 7 105 193146
* 2022 147 1967 364 219 2601697
December 2022 12 120 48 99 179198
November 2022 13 153 19 78 191097
October 2022 7 145 31 77 211528
September 2022 11 146 24 69 205901
August 2022 4 113 54 85 203495
July 2022 15 160 31 219 173111
June 2022 15 174 30 92 198725
May 2022 14 201 26 88 202616
April 2022 19 175 29 68 314770
March 2022 13 111 19 83 224177
February 2022 16 234 10 74 289229
January 2022 8 235 43 81 207850
* 2021 196 2513 422 289 2481365
December 2021 12 232 68 73 211829
November 2021 10 298 86 103 230815
October 2021 13 113 61 62 210121
September 2021 13 109 58 69 184959
August 2021 14 147 39 142 252563
July 2021 9 158 46 62 208986
June 2021 14 175 19 59 212898
May 2021 17 157 7 79 260608
April 2021 16 193 8 81 187183
March 2021 37 382 11 70 192527
February 2021 19 255 10 289 155762
January 2021 22 294 9 46 173114
* 2020 206 2494 111 806 2655916
December 2020 19 190 3 46 183932
November 2020 18 230 11 53 173776
October 2020 23 303 6 69 171476
September 2020 14 265 12 88 187181
2020-09-01 0 9 1 43 5910
2020-09-02 0 6 1 34 6159
2020-09-03 0 2 0 33 4811
2020-09-04 1 4 0 32 4362
2020-09-05 0 6 0 36 4611
2020-09-06 2 8 0 37 5668
2020-09-07 1 19 1 88 7642
2020-09-08 0 7 0 37 5544
2020-09-09 1 11 0 36 5166
2020-09-10 0 5 1 38 6150
2020-09-11 0 10 0 35 5826
2020-09-12 0 7 0 37 5734
2020-09-13 1 10 0 40 6424
2020-09-14 0 15 0 44 5888
2020-09-15 1 11 0 35 5469
2020-09-16 0 18 3 40 7841
2020-09-17 1 13 1 39 6678
2020-09-18 1 10 0 39 6737
2020-09-19 0 9 0 37 6133
2020-09-20 1 7 1 38 6802
2020-09-21 1 7 0 35 6748
2020-09-22 0 11 0 37 6937
2020-09-23 0 13 0 40 6711
2020-09-24 0 5 0 41 6682
2020-09-25 0 7 0 39 6574
2020-09-26 2 7 0 37 6843
2020-09-27 0 5 1 39 6807
2020-09-28 0 10 0 38 7739
2020-09-29 1 6 2 36 6252
2020-09-30 0 7 0 43 6333
August 2020 15 321 10 47 225201
July 2020 17 215 8 49 212025
June 2020 14 157 13 58 197560
May 2020 24 208 12 66 221731
April 2020 23 221 14 88 202685
March 2020 21 173 6 293 203538
February 2020 5 53 9 460 314977
2020-02-01 0 3 0 36 8072
2020-02-02 1 5 0 145 9600
2020-02-03 0 1 0 460 21428
2020-02-04 0 1 0 283 14196
2020-02-05 0 0 0 152 15032
2020-02-06 0 1 1 170 9167
2020-02-07 0 3 0 125 7940
2020-02-08 0 1 0 90 7614
2020-02-09 0 1 0 97 8394
2020-02-10 0 1 1 91 10417
2020-02-11 0 2 0 151 10620
2020-02-12 1 4 0 84 11164
2020-02-13 0 6 0 118 13653
2020-02-14 0 3 1 118 17107
2020-02-15 0 0 1 142 17024
2020-02-16 0 4 0 58 8185
2020-02-17 0 0 1 63 10157
2020-02-18 0 1 0 47 6677
2020-02-19 0 2 1 35 6014
2020-02-20 0 1 0 39 5693
2020-02-21 0 0 1 40 9856
2020-02-22 0 0 0 34 7180
2020-02-23 1 2 0 40 5782
2020-02-24 0 1 0 45 47455
2020-02-25 2 4 0 36 5230
2020-02-26 0 2 0 33 5529
2020-02-27 0 2 2 33 5236
2020-02-28 0 0 0 36 5279
2020-02-29 0 2 0 43 5276
January 2020 13 158 7 806 361834
* 2019 175 1632 213 396 2508239
December 2019 9 101 12 378 230441
November 2019 13 136 7 396 326646
October 2019 19 125 6 164 221263
September 2019 15 127 11 157 221505
August 2019 19 85 9 134 275953
July 2019 7 205 102 44 222374
June 2019 17 214 12 43 179116
2019-06-01 1 6 0 32 5405
2019-06-02 0 11 0 42 5781
2019-06-03 0 0 0 33 6257
2019-06-04 0 2 2 34 4967
2019-06-05 2 10 1 33 7356
2019-06-06 2 6 1 34 5553
2019-06-07 0 10 0 32 5430
2019-06-08 0 6 0 34 5203
2019-06-09 0 2 0 36 4905
2019-06-10 0 18 1 36 6922
2019-06-11 1 9 0 38 5630
2019-06-12 0 6 0 36 9852
2019-06-13 1 16 0 41 5995
2019-06-14 2 8 1 35 5387
2019-06-15 0 8 0 31 5590
2019-06-16 0 2 0 33 6804
2019-06-17 0 9 1 35 6675
2019-06-18 1 3 0 33 11645
2019-06-19 0 9 1 32 5448
2019-06-20 1 7 1 31 5472
2019-06-21 1 12 0 30 4827
2019-06-22 0 5 0 43 4615
2019-06-23 1 5 0 36 4350
2019-06-24 0 3 1 35 5268
2019-06-25 1 13 0 35 5216
2019-06-26 0 14 2 31 5574
2019-06-27 0 3 0 30 8396
2019-06-28 2 5 0 32 4573
2019-06-29 1 3 0 29 4982
2019-06-30 0 3 0 28 5038
May 2019 12 124 9 81 187455
April 2019 15 105 6 100 151412
March 2019 17 129 14 77 146489
2019-03-01 3 10 0 30 5328
2019-03-02 2 11 1 29 4224
2019-03-03 0 4 0 32 4672
2019-03-04 0 2 2 32 4977
2019-03-05 0 4 0 37 4312
2019-03-06 1 7 0 29 4518
2019-03-07 2 4 0 30 4966
2019-03-08 0 4 0 29 4285
2019-03-09 1 1 0 33 4895
2019-03-10 0 8 0 32 5396
2019-03-11 1 2 0 26 4152
2019-03-12 0 3 1 33 4313
2019-03-13 1 9 1 31 5474
2019-03-14 0 1 0 36 5525
2019-03-15 0 1 0 32 5700
2019-03-16 0 0 0 35 6177
2019-03-17 0 1 1 33 5174
2019-03-18 1 4 0 77 5062
2019-03-19 0 1 0 30 3976
2019-03-20 1 6 1 36 4487
2019-03-21 0 2 1 31 4650
2019-03-22 0 2 1 28 4796
2019-03-23 0 0 0 26 4298
2019-03-24 1 4 2 30 3784
2019-03-25 0 2 1 30 4563
2019-03-26 1 7 0 34 4978
2019-03-27 1 1 1 31 3908
2019-03-28 0 6 1 27 4082
2019-03-29 1 6 0 39 4702
2019-03-30 0 9 0 28 4038
2019-03-31 0 7 0 32 5077
February 2019 12 75 9 50 158801
January 2019 20 206 16 47 186784
* 2018 220 2407 273 60 1697619
December 2018 15 177 153 41 172818
November 2018 13 171 9 54 170676
October 2018 17 197 7 36 149022
September 2018 21 261 9 43 184496
August 2018 22 223 11 39 164854
July 2018 23 188 8 41 149606
June 2018 9 200 13 38 124342
May 2018 17 168 12 40 123596
April 2018 24 211 11 45 112277
March 2018 17 253 19 60 116617
February 2018 17 156 9 44 119033
January 2018 25 202 12 56 110282
* 2017 312 3744 180 60 2117868
December 2017 26 224 13 58 266724
November 2017 17 300 16 60 196375
October 2017 22 220 11 42 156742
September 2017 19 398 15 44 186758
August 2017 25 274 17 52 165650
July 2017 34 283 20 53 194563
June 2017 26 322 13 49 154929
May 2017 29 299 14 46 168539
April 2017 20 226 11 51 147951
March 2017 28 380 15 60 190528
February 2017 42 540 23 58 152966
January 2017 24 278 12 45 136143
* 2016 306 3402 170 102 2226212
December 2016 21 201 12 53 146435
November 2016 35 206 14 42 160354
October 2016 12 160 12 48 183841
September 2016 24 287 15 45 162745
August 2016 25 259 14 55 174379
July 2016 15 190 14 65 186294
June 2016 24 335 13 102 189574
May 2016 31 334 13 61 196448
April 2016 30 317 15 87 185140
March 2016 32 393 20 46 214212
2016-03-01 0 13 0 35 5925
2016-03-02 3 13 2 38 8542
2016-03-03 4 16 0 34 11799
2016-03-04 2 16 0 33 7464
2016-03-05 0 11 0 43 6847
2016-03-06 0 13 1 35 7392
2016-03-07 2 15 2 43 8893
2016-03-08 0 5 2 36 7947
2016-03-09 3 18 0 36 7238
2016-03-10 0 16 0 34 7070
2016-03-11 0 4 0 33 7826
2016-03-12 0 6 0 35 6520
2016-03-13 0 8 0 36 6122
2016-03-14 0 14 1 37 6870
2016-03-15 1 8 0 31 6880
2016-03-16 0 18 2 38 6729
2016-03-17 1 13 1 35 7810
2016-03-18 0 13 0 34 5808
2016-03-19 1 11 1 31 4966
2016-03-20 0 10 0 31 7044
2016-03-21 1 16 0 37 6453
2016-03-22 1 5 0 38 6091
2016-03-23 2 10 0 34 5915
2016-03-24 2 17 0 38 6107
2016-03-25 0 22 1 46 5556
2016-03-26 4 12 0 42 6984
2016-03-27 2 13 2 34 7578
2016-03-28 1 25 2 42 6506
2016-03-29 0 13 1 35 6332
2016-03-30 2 9 0 33 5788
2016-03-31 0 10 2 30 5210
February 2016 25 294 14 43 191642
January 2016 32 426 14 54 235148
* 2015 422 5608 226 79 2597069
December 2015 31 361 15 52 183563
November 2015 32 323 22 52 159982
October 2015 24 367 16 56 183503
September 2015 35 399 17 47 196499
August 2015 31 355 17 60 278733
July 2015 28 371 14 59 217372
June 2015 53 715 22 55 235319
May 2015 45 764 26 79 257759
April 2015 29 566 14 48 203390
March 2015 35 516 27 58 220455
February 2015 52 445 15 55 187881
2015-02-01 5 17 3 43 7747
2015-02-02 0 11 0 44 7834
2015-02-03 3 18 2 55 8342
2015-02-04 3 10 0 42 6972
2015-02-05 0 16 1 43 6992
2015-02-06 1 36 0 45 8072
2015-02-07 2 12 0 47 7834
2015-02-08 3 17 1 41 7431
2015-02-09 2 17 0 38 5868
2015-02-10 2 5 1 44 6535
2015-02-11 1 8 0 45 6890
2015-02-12 1 14 1 38 6497
2015-02-13 1 26 3 41 6603
2015-02-14 0 10 0 35 5716
2015-02-15 2 14 0 42 6658
2015-02-16 0 22 0 38 6329
2015-02-17 1 8 0 41 6352
2015-02-18 0 11 0 35 5116
2015-02-19 1 13 0 40 5545
2015-02-20 0 15 0 42 6836
2015-02-21 4 15 1 38 4801
2015-02-22 3 22 0 36 5656
2015-02-23 0 9 1 47 7127
2015-02-24 5 17 0 48 7404
2015-02-25 1 13 1 43 6664
2015-02-26 4 19 0 41 6136
2015-02-27 5 35 0 40 6906
2015-02-28 2 15 0 41 7018
January 2015 27 426 21 54 272613
* 2014 471 6297 680 91 2535358
December 2014 50 529 242 64 233895
November 2014 33 381 22 52 188284
October 2014 45 435 22 73 198703
September 2014 27 335 37 54 202515
August 2014 25 420 19 91 202403
July 2014 25 305 19 56 197112
June 2014 34 447 20 56 186382
May 2014 51 864 29 59 239842
April 2014 46 859 28 56 216656
March 2014 46 606 42 56 193410
February 2014 37 517 15 76 206882
January 2014 52 599 185 75 269274
* 2013 707 8066 602 117 3185076
December 2013 47 611 272 68 259230
November 2013 42 461 22 69 259727
October 2013 50 698 23 56 278526
September 2013 51 625 28 45 230960
August 2013 55 626 33 52 266607
July 2013 45 502 38 43 259135
June 2013 47 578 31 60 257338
May 2013 59 536 31 51 291112
April 2013 59 496 30 57 285471
March 2013 87 790 31 117 277997
February 2013 81 900 30 66 232193
January 2013 84 1243 33 83 286780
* 2012 700 8987 664 130 4108681
December 2012 58 664 30 71 280870
November 2012 40 655 112 104 612795
2012-11-01 0 19 4 82 18047
2012-11-02 3 22 4 68 18061
2012-11-03 1 13 2 68 21167
2012-11-04 0 7 4 73 17886
2012-11-05 1 24 4 65 17393
2012-11-06 2 19 5 63 16374
2012-11-07 0 18 1 57 16862
2012-11-08 2 23 3 64 19546
2012-11-09 1 14 6 65 18882
2012-11-10 2 19 4 64 19741
2012-11-11 2 31 1 68 18798
2012-11-12 1 15 2 77 21307
2012-11-13 0 5 1 52 19863
2012-11-14 1 24 4 73 16376
2012-11-15 4 23 34 81 19216
2012-11-16 0 16 14 76 17656
2012-11-17 3 10 0 68 20912
2012-11-18 1 11 2 62 25803
2012-11-19 1 35 1 81 25138
2012-11-20 2 18 1 104 35783
2012-11-21 0 20 2 75 20723
2012-11-22 1 27 3 68 31741
2012-11-23 1 23 1 76 31248
2012-11-24 2 20 1 73 21337
2012-11-25 1 19 0 75 22263
2012-11-26 3 50 1 76 17743
2012-11-27 1 31 4 76 16426
2012-11-28 1 25 0 66 16559
2012-11-29 1 45 3 63 14374
2012-11-30 2 29 0 70 15570
October 2012 46 637 108 106 570182
September 2012 55 760 107 91 386022
August 2012 67 686 67 129 275360
July 2012 53 587 49 90 259969
June 2012 52 754 22 130 293124
May 2012 65 814 32 121 281003
April 2012 76 916 43 114 268341
March 2012 72 895 37 98 278911
February 2012 50 734 25 118 276466
January 2012 66 885 32 115 325638
* 2011 934 10208 1158 273 4109339
December 2011 80 1143 28 116 313325
November 2011 119 1208 65 128 409707
October 2011 52 689 69 70 356485
September 2011 70 629 74 65 322726
August 2011 65 611 89 50 276661
July 2011 75 588 84 46 362481
June 2011 71 805 102 47 306453
May 2011 79 837 135 43 307274
April 2011 64 838 127 42 339709
March 2011 77 922 92 43 366769
February 2011 95 1116 140 120 379047
January 2011 87 822 153 273 368702
* 2010 817 7731 1359 56 2938204
December 2010 94 909 143 54 400562
November 2010 64 715 140 54 268133
October 2010 94 862 169 47 256534
September 2010 94 948 224 48 243291
2010-09-01 2 13 3 36 6523
2010-09-02 3 20 4 36 8390
2010-09-03 2 27 6 34 7256
2010-09-04 1 18 8 34 7929
2010-09-05 4 33 6 34 8566
2010-09-06 2 12 7 34 7450
2010-09-07 2 25 6 48 8759
2010-09-08 5 60 4 34 7931
2010-09-09 3 70 7 37 10185
2010-09-10 3 43 12 48 7482
2010-09-11 2 8 13 30 6471
2010-09-12 4 19 10 32 7655
2010-09-13 2 31 6 34 8968
2010-09-14 4 37 10 34 9265
2010-09-15 3 45 9 28 7883
2010-09-16 4 43 8 43 7368
2010-09-17 2 44 4 36 8544
2010-09-18 3 25 8 34 7567
2010-09-19 3 22 8 30 8242
2010-09-20 1 18 8 38 8116
2010-09-21 1 23 9 38 9039
2010-09-22 4 33 13 37 8037
2010-09-23 3 30 9 34 8424
2010-09-24 4 59 7 37 9505
2010-09-25 1 44 9 37 8891
2010-09-26 4 32 8 34 7739
2010-09-27 5 19 7 35 7767
2010-09-28 10 35 3 41 7555
2010-09-29 3 30 3 38 8391
2010-09-30 4 30 9 34 7393
August 2010 73 709 257 46 239030
July 2010 49 508 87 42 219675
June 2010 42 396 66 45 195743
May 2010 71 602 49 46 215200
April 2010 62 542 45 37 214631
March 2010 64 622 65 56 244802
February 2010 45 423 51 37 238040
January 2010 65 495 63 39 202563
* 2009 671 7749 441 113 3066228
December 2009 48 457 37 78 216052
2009-12-01 1 8 0 25 6781
2009-12-02 4 15 1 24 10389
2009-12-03 0 11 0 26 7885
2009-12-04 1 5 0 26 7703
2009-12-05 2 10 0 23 7562
2009-12-06 2 9 2 23 6557
2009-12-07 1 20 0 23 7281
2009-12-08 0 12 1 22 7179
2009-12-09 0 9 2 78 8235
2009-12-10 3 38 0 26 6867
2009-12-11 5 41 1 24 7080
2009-12-12 4 19 1 26 8755
2009-12-13 1 25 2 24 4673
2009-12-14 1 12 1 23 6885
2009-12-15 1 19 0 25 5636
2009-12-16 2 17 0 23 6568
2009-12-17 1 18 1 26 7039
2009-12-18 0 19 1 30 7024
2009-12-19 0 6 2 25 5828
2009-12-20 4 13 4 26 8829
2009-12-21 1 19 3 30 6825
2009-12-22 1 21 0 30 7134
2009-12-23 1 9 1 28 8406
2009-12-24 1 6 1 23 7131
2009-12-25 2 5 2 22 5298
2009-12-26 2 6 3 25 5573
2009-12-27 1 16 2 28 6447
2009-12-28 3 15 3 27 6483
2009-12-29 0 15 2 29 5689
2009-12-30 1 12 1 28 6630
2009-12-31 2 7 0 25 5680
November 2009 60 536 40 44 252909
October 2009 44 586 31 35 245450
September 2009 64 665 32 54 195232
August 2009 61 452 45 113 228693
July 2009 43 432 26 29 231981
June 2009 38 381 29 46 249882
May 2009 51 517 32 31 304458
April 2009 73 775 32 37 234998
March 2009 65 821 37 37 257913
February 2009 58 914 48 42 291116
January 2009 66 1213 52 37 357544
2009-01-01 1 14 1 26 13276
2009-01-02 3 22 3 29 12801
2009-01-03 3 36 0 27 11833
2009-01-04 0 8 4 28 10489
2009-01-05 0 6 0 29 12507
2009-01-06 2 20 2 27 9828
2009-01-07 0 19 5 28 9288
2009-01-08 1 21 4 31 11491
2009-01-09 3 26 3 33 16039
2009-01-10 1 36 1 30 17282
2009-01-11 4 67 1 28 10447
2009-01-12 4 58 1 28 8419
2009-01-13 4 83 0 34 12748
2009-01-14 5 73 3 33 12630
2009-01-15 1 24 0 27 8580
2009-01-16 0 26 2 26 9869
2009-01-17 1 19 1 24 7669
2009-01-18 2 23 0 28 8630
2009-01-19 1 49 3 28 11863
2009-01-20 2 63 1 32 13173
2009-01-21 0 28 0 33 12555
2009-01-22 3 51 0 34 13134
2009-01-23 4 61 0 31 12859
2009-01-24 3 39 2 33 11551
2009-01-25 5 59 1 35 10621
2009-01-26 1 56 2 30 12536
2009-01-27 3 48 5 32 11591
2009-01-28 1 35 2 37 12076
2009-01-29 4 67 2 35 11507
2009-01-30 2 45 1 34 11952
2009-01-31 2 31 2 27 8300
* 2008 751 9510 442 140 2850909
December 2008 41 739 36 39 343291
November 2008 53 703 88 39 336325
October 2008 51 577 37 104 342349
September 2008 40 359 28 122 291532
August 2008 51 389 42 140 254807
July 2008 44 480 30 92 203901
June 2008 48 488 22 99 216070
May 2008 69 596 33 81 192279
April 2008 69 1103 33 78 161357
March 2008 84 1388 29 109 135853
February 2008 99 1314 38 30 168878
January 2008 102 1374 26 29 204267
* 2007 875 9148 658 89 1864672
December 2007 63 691 18 28 114577
2007-12-01 3 10 1 18 3076
2007-12-02 1 19 0 18 3218
2007-12-03 0 6 0 20 3146
2007-12-04 3 19 2 19 3009
2007-12-05 3 25 0 22 3473
2007-12-06 2 40 4 18 5335
2007-12-07 2 18 1 18 3129
2007-12-08 5 24 3 17 4084
2007-12-09 1 26 1 16 3932
2007-12-10 3 17 0 19 3531
2007-12-11 5 47 2 27 4886
2007-12-12 1 17 1 23 3630
2007-12-13 6 46 0 20 5153
2007-12-14 4 64 1 24 5122
2007-12-15 1 23 0 16 5816
2007-12-16 0 15 0 26 3104
2007-12-17 2 15 0 16 3592
2007-12-18 1 36 0 19 3434
2007-12-19 3 25 1 16 3735
2007-12-20 2 20 0 16 4172
2007-12-21 0 12 1 15 3344
2007-12-22 2 35 0 17 4604
2007-12-23 4 25 0 14 2306
2007-12-24 2 13 0 28 4899
2007-12-25 0 11 0 14 2039
2007-12-26 0 8 0 13 2434
2007-12-27 0 6 0 20 2094
2007-12-28 1 20 0 16 3630
2007-12-29 5 15 0 14 3436
2007-12-30 1 23 0 16 3793
2007-12-31 0 11 0 18 3421
November 2007 59 731 30 31 156488
October 2007 46 606 19 30 152737
September 2007 61 765 30 34 176912
August 2007 69 766 42 33 180049
July 2007 69 844 63 30 149279
June 2007 58 559 70 54 229200
May 2007 73 545 64 53 153387
April 2007 59 557 70 55 116685
March 2007 83 571 96 46 127751
February 2007 103 952 115 46 137036
2007-02-01 3 45 4 46 5780
2007-02-02 1 21 3 33 3827
2007-02-03 7 75 2 35 5561
2007-02-04 5 29 2 36 4181
2007-02-05 3 26 4 41 4521
2007-02-06 5 42 6 34 5037
2007-02-07 5 72 2 39 6088
2007-02-08 3 45 3 37 5817
2007-02-09 3 24 5 36 5704
2007-02-10 8 29 2 36 4849
2007-02-11 3 25 3 32 3823
2007-02-12 3 18 7 32 3642
2007-02-13 1 27 4 44 4831
2007-02-14 8 58 6 34 5008
2007-02-15 6 51 5 29 5515
2007-02-16 3 49 3 35 5016
2007-02-17 6 34 4 37 5259
2007-02-18 3 32 5 27 4193
2007-02-19 4 31 3 26 3708
2007-02-20 3 29 6 43 4091
2007-02-21 3 38 4 43 5343
2007-02-22 2 17 4 28 5810
2007-02-23 0 16 6 35 5137
2007-02-24 2 15 5 34 3944
2007-02-25 3 20 5 38 6181
2007-02-26 3 27 5 40 4824
2007-02-27 6 29 5 40 4361
2007-02-28 1 28 2 36 4985
January 2007 132 1561 41 89 170571
* 2006 892 7667 350 75 1138890
December 2006 68 571 54 75 124327
November 2006 80 660 59 41 122240
October 2006 68 837 45 50 129890
September 2006 81 885 54 29 94320
August 2006 69 553 52 33 92286
July 2006 63 479 51 34 85657
June 2006 54 464 22 41 78290
May 2006 61 448 3 26 73112
April 2006 106 610 2 25 79195
March 2006 87 669 4 42 87606
2006-03-01 1 7 1 21 2509
2006-03-02 1 11 0 20 2173
2006-03-03 3 9 0 24 2354
2006-03-04 4 31 0 23 3227
2006-03-05 2 13 0 27 2682
2006-03-06 5 35 0 17 3099
2006-03-07 7 31 0 23 3813
2006-03-08 2 21 0 29 3285
2006-03-09 3 24 0 25 2977
2006-03-10 1 19 1 20 2712
2006-03-11 5 28 0 20 2995
2006-03-12 2 20 1 16 2612
2006-03-13 5 21 0 34 2985
2006-03-14 1 13 0 24 2655
2006-03-15 2 19 0 23 2889
2006-03-16 2 19 0 24 2984
2006-03-17 1 32 0 19 2344
2006-03-18 6 40 1 18 3609
2006-03-19 1 8 0 23 2317
2006-03-20 2 19 0 26 2464
2006-03-21 7 29 0 42 3942
2006-03-22 2 17 0 22 2984
2006-03-23 3 23 0 24 2764
2006-03-24 1 17 0 26 2745
2006-03-25 2 17 0 22 2257
2006-03-26 1 18 0 18 2091
2006-03-27 2 23 0 25 3205
2006-03-28 4 21 0 23 2608
2006-03-29 5 45 0 20 3341
2006-03-30 2 19 0 18 2428
2006-03-31 2 20 0 20 2556
February 2006 64 664 1 75 79130
January 2006 91 827 3 27 92837
* 2005 878 8550 239 59 845654
December 2005 68 642 1 27 91688
November 2005 76 684 1 26 87312
October 2005 61 705 1 24 81805
September 2005 61 577 0 27 69569
August 2005 58 602 0 59 106670
July 2005 76 604 4 24 69508
June 2005 60 717 1 25 56651
May 2005 52 512 0 24 45257
2005-05-01 1 24 0 10 1861
2005-05-02 2 14 0 10 1579
2005-05-03 5 23 0 14 2171
2005-05-04 0 11 0 11 1402
2005-05-05 0 6 0 16 1462
2005-05-06 1 13 0 23 1536
2005-05-07 2 23 0 12 1381
2005-05-08 1 5 0 15 1308
2005-05-09 1 12 0 20 1954
2005-05-10 4 22 0 16 1856
2005-05-11 3 21 0 16 1434
2005-05-12 1 8 0 14 1284
2005-05-13 2 5 0 21 1197
2005-05-14 0 6 0 15 833
2005-05-15 2 16 0 12 1111
2005-05-16 1 16 0 18 1480
2005-05-17 1 14 0 18 1455
2005-05-18 0 17 0 19 1120
2005-05-19 2 18 0 18 1316
2005-05-20 1 22 0 20 1179
2005-05-21 4 29 0 17 1398
2005-05-22 1 12 0 11 1104
2005-05-23 0 25 0 17 1392
2005-05-24 2 18 0 18 1327
2005-05-25 3 12 0 19 1312
2005-05-26 2 14 0 16 1443
