collapse

* Member Info

 
 
Welcome, Guest. Please login or register.
Did you miss your activation email?
Oh, baby, I'm behind the eight ball now. A dollar bill is my friend, ain't no human friends nohow. - Bill Gaither, I'm Behind the Eight Ball Now

WeenieCampbell.com - Statistics Center

General Statistics

Total Members:
4127
Total Posts:
110385
Total Topics:
8502
Total Categories:
4
Users Online:
47
Most Online:
806 - January 21, 2020, 11:28:48 PM
Online Today:
64
Total page views:
51426857
Average registrations per day:
1.16
Average posts per day:
14.98
Average topics per day:
1.36
Total Boards:
31
Latest Member:
Meyer Lemon Louis
Average online per day:
43.02
Male to Female Ratio:
8.1:1
Average page views per day:
6574.64

Top Topic Starters

Johnm
663
uncle bud
440
Slack
428
Rivers
301
Stuart
285
Mr.OMuck
261
Bunker Hill
230
lindy
185
Blues Vintage
172
Pan
151

Most Time Online

Johnm
288d 11h 49m
djang0
254d 2h 9m
Rivers
150d 5h 21m
uncle bud
133d 21h 53m
dj
109d 12h 13m
Pan
104d 5h 29m
Slack
96d 1h 59m
waxwing
90d 22h 27m
jpeters609
64d 8h 40m
Bunker Hill
54d 10h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 72 1106 92 323 3044480
October 2024 0 8 0 84 53426
September 2024 5 143 8 126 270496
August 2024 6 126 6 146 313004
July 2024 8 88 4 191 307618
June 2024 3 96 4 270 501817
May 2024 8 107 6 205 426193
April 2024 7 95 7 258 378227
March 2024 10 99 9 323 265995
February 2024 12 191 43 118 281868
January 2024 13 153 5 89 245836
* 2023 182 2276 86 243 2431746
December 2023 6 139 16 81 198197
November 2023 15 157 5 66 164625
October 2023 17 196 9 63 184345
September 2023 16 218 6 243 223221
August 2023 18 224 9 150 189799
July 2023 17 241 6 105 216211
June 2023 17 335 5 122 270441
May 2023 14 170 4 117 221076
April 2023 11 143 9 123 212757
March 2023 16 160 8 61 178189
February 2023 20 156 2 53 179739
January 2023 15 137 7 105 193146
* 2022 147 1967 364 219 2601697
December 2022 12 120 48 99 179198
November 2022 13 153 19 78 191097
October 2022 7 145 31 77 211528
September 2022 11 146 24 69 205901
August 2022 4 113 54 85 203495
July 2022 15 160 31 219 173111
June 2022 15 174 30 92 198725
May 2022 14 201 26 88 202616
April 2022 19 175 29 68 314770
March 2022 13 111 19 83 224177
February 2022 16 234 10 74 289229
January 2022 8 235 43 81 207850
* 2021 196 2513 422 289 2481365
December 2021 12 232 68 73 211829
November 2021 10 298 86 103 230815
October 2021 13 113 61 62 210121
September 2021 13 109 58 69 184959
August 2021 14 147 39 142 252563
July 2021 9 158 46 62 208986
June 2021 14 175 19 59 212898
May 2021 17 157 7 79 260608
April 2021 16 193 8 81 187183
March 2021 37 382 11 70 192527
February 2021 19 255 10 289 155762
January 2021 22 294 9 46 173114
* 2020 206 2494 111 806 2655916
December 2020 19 190 3 46 183932
November 2020 18 230 11 53 173776
October 2020 23 303 6 69 171476
September 2020 14 265 12 88 187181
August 2020 15 321 10 47 225201
July 2020 17 215 8 49 212025
June 2020 14 157 13 58 197560
May 2020 24 208 12 66 221731
April 2020 23 221 14 88 202685
March 2020 21 173 6 293 203538
February 2020 5 53 9 460 314977
January 2020 13 158 7 806 361834
* 2019 175 1632 213 396 2508239
December 2019 9 101 12 378 230441
November 2019 13 136 7 396 326646
October 2019 19 125 6 164 221263
September 2019 15 127 11 157 221505
August 2019 19 85 9 134 275953
July 2019 7 205 102 44 222374
June 2019 17 214 12 43 179116
May 2019 12 124 9 81 187455
April 2019 15 105 6 100 151412
March 2019 17 129 14 77 146489
February 2019 12 75 9 50 158801
January 2019 20 206 16 47 186784
* 2018 220 2407 273 60 1697619
December 2018 15 177 153 41 172818
November 2018 13 171 9 54 170676
October 2018 17 197 7 36 149022
September 2018 21 261 9 43 184496
August 2018 22 223 11 39 164854
July 2018 23 188 8 41 149606
June 2018 9 200 13 38 124342
May 2018 17 168 12 40 123596
April 2018 24 211 11 45 112277
March 2018 17 253 19 60 116617
February 2018 17 156 9 44 119033
January 2018 25 202 12 56 110282
* 2017 312 3744 180 60 2117868
December 2017 26 224 13 58 266724
November 2017 17 300 16 60 196375
October 2017 22 220 11 42 156742
September 2017 19 398 15 44 186758
August 2017 25 274 17 52 165650
July 2017 34 283 20 53 194563
June 2017 26 322 13 49 154929
May 2017 29 299 14 46 168539
April 2017 20 226 11 51 147951
March 2017 28 380 15 60 190528
February 2017 42 540 23 58 152966
January 2017 24 278 12 45 136143
* 2016 306 3402 170 102 2226212
December 2016 21 201 12 53 146435
November 2016 35 206 14 42 160354
October 2016 12 160 12 48 183841
September 2016 24 287 15 45 162745
August 2016 25 259 14 55 174379
July 2016 15 190 14 65 186294
June 2016 24 335 13 102 189574
May 2016 31 334 13 61 196448
April 2016 30 317 15 87 185140
March 2016 32 393 20 46 214212
February 2016 25 294 14 43 191642
January 2016 32 426 14 54 235148
* 2015 422 5608 226 79 2597069
December 2015 31 361 15 52 183563
November 2015 32 323 22 52 159982
October 2015 24 367 16 56 183503
September 2015 35 399 17 47 196499
August 2015 31 355 17 60 278733
July 2015 28 371 14 59 217372
June 2015 53 715 22 55 235319
May 2015 45 764 26 79 257759
April 2015 29 566 14 48 203390
March 2015 35 516 27 58 220455
February 2015 52 445 15 55 187881
January 2015 27 426 21 54 272613
* 2014 471 6297 680 91 2535358
December 2014 50 529 242 64 233895
November 2014 33 381 22 52 188284
October 2014 45 435 22 73 198703
September 2014 27 335 37 54 202515
August 2014 25 420 19 91 202403
July 2014 25 305 19 56 197112
June 2014 34 447 20 56 186382
May 2014 51 864 29 59 239842
April 2014 46 859 28 56 216656
March 2014 46 606 42 56 193410
February 2014 37 517 15 76 206882
January 2014 52 599 185 75 269274
* 2013 707 8066 602 117 3185076
December 2013 47 611 272 68 259230
November 2013 42 461 22 69 259727
October 2013 50 698 23 56 278526
September 2013 51 625 28 45 230960
August 2013 55 626 33 52 266607
July 2013 45 502 38 43 259135
June 2013 47 578 31 60 257338
May 2013 59 536 31 51 291112
April 2013 59 496 30 57 285471
March 2013 87 790 31 117 277997
February 2013 81 900 30 66 232193
January 2013 84 1243 33 83 286780
* 2012 700 8987 664 130 4108681
December 2012 58 664 30 71 280870
November 2012 40 655 112 104 612795
October 2012 46 637 108 106 570182
September 2012 55 760 107 91 386022
August 2012 67 686 67 129 275360
July 2012 53 587 49 90 259969
June 2012 52 754 22 130 293124
May 2012 65 814 32 121 281003
April 2012 76 916 43 114 268341
March 2012 72 895 37 98 278911
February 2012 50 734 25 118 276466
January 2012 66 885 32 115 325638
* 2011 934 10208 1158 273 4109339
December 2011 80 1143 28 116 313325
November 2011 119 1208 65 128 409707
October 2011 52 689 69 70 356485
September 2011 70 629 74 65 322726
August 2011 65 611 89 50 276661
July 2011 75 588 84 46 362481
June 2011 71 805 102 47 306453
May 2011 79 837 135 43 307274
April 2011 64 838 127 42 339709
March 2011 77 922 92 43 366769
February 2011 95 1116 140 120 379047
January 2011 87 822 153 273 368702
* 2010 817 7731 1359 56 2938204
December 2010 94 909 143 54 400562
November 2010 64 715 140 54 268133
October 2010 94 862 169 47 256534
September 2010 94 948 224 48 243291
August 2010 73 709 257 46 239030
July 2010 49 508 87 42 219675
June 2010 42 396 66 45 195743
May 2010 71 602 49 46 215200
April 2010 62 542 45 37 214631
March 2010 64 622 65 56 244802
February 2010 45 423 51 37 238040
January 2010 65 495 63 39 202563
* 2009 671 7749 441 113 3066228
December 2009 48 457 37 78 216052
November 2009 60 536 40 44 252909
October 2009 44 586 31 35 245450
September 2009 64 665 32 54 195232
August 2009 61 452 45 113 228693
July 2009 43 432 26 29 231981
June 2009 38 381 29 46 249882
May 2009 51 517 32 31 304458
April 2009 73 775 32 37 234998
March 2009 65 821 37 37 257913
February 2009 58 914 48 42 291116
January 2009 66 1213 52 37 357544
* 2008 751 9510 442 140 2850909
December 2008 41 739 36 39 343291
November 2008 53 703 88 39 336325
October 2008 51 577 37 104 342349
September 2008 40 359 28 122 291532
August 2008 51 389 42 140 254807
July 2008 44 480 30 92 203901
June 2008 48 488 22 99 216070
May 2008 69 596 33 81 192279
April 2008 69 1103 33 78 161357
March 2008 84 1388 29 109 135853
February 2008 99 1314 38 30 168878
January 2008 102 1374 26 29 204267
* 2007 875 9148 658 89 1864672
December 2007 63 691 18 28 114577
November 2007 59 731 30 31 156488
October 2007 46 606 19 30 152737
September 2007 61 765 30 34 176912
August 2007 69 766 42 33 180049
July 2007 69 844 63 30 149279
June 2007 58 559 70 54 229200
May 2007 73 545 64 53 153387
April 2007 59 557 70 55 116685
March 2007 83 571 96 46 127751
February 2007 103 952 115 46 137036
January 2007 132 1561 41 89 170571
* 2006 892 7667 350 75 1138890
December 2006 68 571 54 75 124327
November 2006 80 660 59 41 122240
October 2006 68 837 45 50 129890
September 2006 81 885 54 29 94320
August 2006 69 553 52 33 92286
July 2006 63 479 51 34 85657
June 2006 54 464 22 41 78290
May 2006 61 448 3 26 73112
April 2006 106 610 2 25 79195
March 2006 87 669 4 42 87606
February 2006 64 664 1 75 79130
January 2006 91 827 3 27 92837
* 2005 878 8550 239 59 845654
December 2005 68 642 1 27 91688
November 2005 76 684 1 26 87312
October 2005 61 705 1 24 81805
September 2005 61 577 0 27 69569
August 2005 58 602 0 59 106670
July 2005 76 604 4 24 69508
June 2005 60 717 1 25 56651
May 2005 52 512 0 24 45257
April 2005 85 826 1 24 53326
March 2005 65 544 6 17 43897
February 2005 92 740 53 29 57017
January 2005 124 1397 171 31 82954
* 2004 551 5204 298 26 379050
December 2004 102 775 43 20 43042
November 2004 56 475 46 20 35579
October 2004 33 278 25 16 24714
September 2004 38 432 19 17 30729
August 2004 52 576 46 26 45703
July 2004 44 433 40 19 35431
June 2004 37 461 5 19 43105
May 2004 36 249 15 13 23308
April 2004 40 437 18 15 26850
March 2004 41 466 10 12 28436
February 2004 52 504 15 14 30028
January 2004 20 118 16 15 12125
* 2003 165 939 71 20 42585
December 2003 17 93 4 20 4904
November 2003 8 41 1 15 3157
October 2003 9 53 3 14 4152
September 2003 28 143 7 7 7639
August 2003 24 167 25 7 9027
July 2003 8 83 1 5 3154
June 2003 18 99 0 4 4998
May 2003 53 260 30 6 5554

anything
SimplePortal 2.3.7 © 2008-2024, SimplePortal