collapse

* Member Info

 
 
Welcome, Guest. Please login or register.
Did you miss your activation email?
One Fourth of July, they were having a festival in downtown Memphis, with five or six stages and Charlie (Feathers) was playing on the rockabilly stage. I'm sitting there watching him and I turn around and there's this guy sitting behind me, all dressed up, smoking a cigar. Do you know who it was? It was Roosevelt Sykes, the Honeydripper! Just sittin' there, diggin' Charlie! - Kim Wood

WeenieCampbell.com - Statistics Center

General Statistics

Total Members:
4103
Total Posts:
109823
Total Topics:
8474
Total Categories:
4
Users Online:
62
Most Online:
806 - January 21, 2020, 11:28:48 PM
Online Today:
95
Total page views:
49536375
Average registrations per day:
1.18
Average posts per day:
15.22
Average topics per day:
1.39
Total Boards:
31
Latest Member:
Shantyblues
Average online per day:
41.93
Male to Female Ratio:
8.1:1
Average page views per day:
6462.67

Top Topic Starters

Johnm
658
uncle bud
440
Slack
427
Rivers
301
Stuart
284
Mr.OMuck
261
Bunker Hill
230
lindy
180
Blues Vintage
170
Pan
151

Most Time Online

Johnm
285d 10h 42m
djang0
254d 2h 9m
Rivers
149d 21h 58m
uncle bud
133d 21h 53m
dj
109d 12h 13m
Pan
104d 3h 51m
Slack
95d 15h 5m
waxwing
90d 22h 27m
jpeters609
62d 10h 26m
Bunker Hill
54d 10h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 42 538 64 323 1153998
April 2024 7 95 7 258 360299
March 2024 10 99 9 323 265995
February 2024 12 191 43 118 281868
January 2024 13 153 5 89 245836
* 2023 182 2276 86 243 2431746
December 2023 6 139 16 81 198197
November 2023 15 157 5 66 164625
October 2023 17 196 9 63 184345
September 2023 16 218 6 243 223221
August 2023 18 224 9 150 189799
July 2023 17 241 6 105 216211
June 2023 17 335 5 122 270441
May 2023 14 170 4 117 221076
April 2023 11 143 9 123 212757
March 2023 16 160 8 61 178189
February 2023 20 156 2 53 179739
January 2023 15 137 7 105 193146
* 2022 147 1967 364 219 2601697
December 2022 12 120 48 99 179198
November 2022 13 153 19 78 191097
October 2022 7 145 31 77 211528
September 2022 11 146 24 69 205901
August 2022 4 113 54 85 203495
July 2022 15 160 31 219 173111
2022-07-01 0 2 0 55 5035
2022-07-02 0 1 1 69 4986
2022-07-03 0 3 2 36 4679
2022-07-04 0 3 0 44 5199
2022-07-05 0 2 0 94 5549
2022-07-06 0 3 1 219 5906
2022-07-07 1 4 0 86 6089
2022-07-08 0 3 1 89 5292
2022-07-09 0 8 0 86 6360
2022-07-10 1 5 0 40 5520
2022-07-11 0 5 1 75 5216
2022-07-12 3 8 0 156 5859
2022-07-13 2 6 2 67 5719
2022-07-14 0 1 0 62 5917
2022-07-15 0 4 0 41 5497
2022-07-16 0 3 2 61 5594
2022-07-17 1 1 1 56 5605
2022-07-18 2 12 0 64 5783
2022-07-19 0 5 3 44 5674
2022-07-20 1 9 3 43 5520
2022-07-21 0 19 0 51 5920
2022-07-22 2 12 4 43 6156
2022-07-23 0 2 2 43 5838
2022-07-24 1 8 2 47 5383
2022-07-25 0 2 1 44 5374
2022-07-26 0 8 2 47 5949
2022-07-27 0 2 0 45 5634
2022-07-28 0 7 1 41 5667
2022-07-29 0 4 1 44 5263
2022-07-30 0 1 1 42 5252
2022-07-31 1 7 0 44 5676
June 2022 15 174 30 92 198725
May 2022 14 201 26 88 202616
April 2022 19 175 29 68 314770
March 2022 13 111 19 83 224177
February 2022 16 234 10 74 289229
2022-02-01 1 6 1 59 24965
2022-02-02 0 14 1 46 61411
2022-02-03 1 5 0 54 11411
2022-02-04 1 13 0 52 5673
2022-02-05 1 16 1 46 5350
2022-02-06 3 44 1 48 6357
2022-02-07 1 27 0 52 7580
2022-02-08 0 8 0 52 5219
2022-02-09 1 14 0 56 5275
2022-02-10 2 2 0 43 5111
2022-02-11 0 2 0 55 5332
2022-02-12 1 13 0 57 6368
2022-02-13 1 10 0 50 5448
2022-02-14 0 4 0 49 6245
2022-02-15 0 3 0 50 5302
2022-02-16 0 6 1 49 16493
2022-02-17 0 4 0 68 25481
2022-02-18 0 12 0 46 10191
2022-02-19 0 5 0 66 5720
2022-02-20 0 1 0 68 8033
2022-02-21 1 2 2 65 5771
2022-02-22 0 6 1 74 6230
2022-02-23 0 2 0 69 6953
2022-02-24 0 2 0 58 7862
2022-02-25 0 2 0 73 8804
2022-02-26 1 4 0 61 7115
2022-02-27 0 2 2 68 6564
2022-02-28 1 5 0 70 6965
January 2022 8 235 43 81 207850
* 2021 196 2513 422 289 2481365
December 2021 12 232 68 73 211829
November 2021 10 298 86 103 230815
October 2021 13 113 61 62 210121
September 2021 13 109 58 69 184959
2021-09-01 0 4 0 41 7339
2021-09-02 1 7 1 37 11375
2021-09-03 0 4 1 54 5484
2021-09-04 0 0 2 40 5083
2021-09-05 2 5 3 45 5021
2021-09-06 0 5 3 61 5140
2021-09-07 0 11 1 40 6451
2021-09-08 1 2 4 50 5416
2021-09-09 0 5 3 45 5773
2021-09-10 2 2 3 44 5434
2021-09-11 1 1 1 52 4924
2021-09-12 0 0 4 38 5348
2021-09-13 0 0 5 36 4823
2021-09-14 0 2 0 44 5194
2021-09-15 0 1 1 51 6993
2021-09-16 0 4 0 47 5998
2021-09-17 1 4 0 52 6778
2021-09-18 0 3 3 49 8045
2021-09-19 0 7 3 48 7242
2021-09-20 0 4 0 48 7377
2021-09-21 0 4 2 47 6104
2021-09-22 1 6 1 45 6450
2021-09-23 0 2 1 59 6237
2021-09-24 1 2 5 37 5206
2021-09-25 0 0 2 39 5433
2021-09-26 0 3 2 69 5858
2021-09-27 1 8 0 40 5358
2021-09-28 0 0 2 51 6155
2021-09-29 1 2 3 48 6235
2021-09-30 1 11 2 55 6685
August 2021 14 147 39 142 252563
July 2021 9 158 46 62 208986
June 2021 14 175 19 59 212898
May 2021 17 157 7 79 260608
2021-05-01 1 9 0 49 8420
2021-05-02 0 0 1 40 10590
2021-05-03 1 6 1 48 14741
2021-05-04 0 3 0 56 8021
2021-05-05 0 1 0 55 5287
2021-05-06 2 5 1 51 34729
2021-05-07 1 10 0 48 22656
2021-05-08 0 1 0 45 6436
2021-05-09 0 5 0 79 8279
2021-05-10 3 7 0 40 10013
2021-05-11 1 7 0 45 4950
2021-05-12 0 7 1 47 6275
2021-05-13 1 3 0 45 6240
2021-05-14 2 10 0 43 5558
2021-05-15 1 12 0 43 6781
2021-05-16 0 4 0 48 6519
2021-05-17 0 3 0 47 5507
2021-05-18 0 6 0 48 6834
2021-05-19 0 3 0 48 5902
2021-05-20 0 1 1 46 5053
2021-05-21 0 2 1 47 8623
2021-05-22 0 5 0 44 8931
2021-05-23 0 2 0 44 5664
2021-05-24 0 13 0 46 6109
2021-05-25 0 5 0 45 5809
2021-05-26 1 4 1 43 5234
2021-05-27 1 9 0 40 6890
2021-05-28 1 8 0 41 8880
2021-05-29 0 3 0 43 5409
2021-05-30 1 1 0 49 5213
2021-05-31 0 2 0 41 5055
April 2021 16 193 8 81 187183
March 2021 37 382 11 70 192527
February 2021 19 255 10 289 155762
January 2021 22 294 9 46 173114
* 2020 206 2494 111 806 2655916
December 2020 19 190 3 46 183932
November 2020 18 230 11 53 173776
October 2020 23 303 6 69 171476
September 2020 14 265 12 88 187181
August 2020 15 321 10 47 225201
July 2020 17 215 8 49 212025
June 2020 14 157 13 58 197560
May 2020 24 208 12 66 221731
April 2020 23 221 14 88 202685
March 2020 21 173 6 293 203538
February 2020 5 53 9 460 314977
2020-02-01 0 3 0 36 8072
2020-02-02 1 5 0 145 9600
2020-02-03 0 1 0 460 21428
2020-02-04 0 1 0 283 14196
2020-02-05 0 0 0 152 15032
2020-02-06 0 1 1 170 9167
2020-02-07 0 3 0 125 7940
2020-02-08 0 1 0 90 7614
2020-02-09 0 1 0 97 8394
2020-02-10 0 1 1 91 10417
2020-02-11 0 2 0 151 10620
2020-02-12 1 4 0 84 11164
2020-02-13 0 6 0 118 13653
2020-02-14 0 3 1 118 17107
2020-02-15 0 0 1 142 17024
2020-02-16 0 4 0 58 8185
2020-02-17 0 0 1 63 10157
2020-02-18 0 1 0 47 6677
2020-02-19 0 2 1 35 6014
2020-02-20 0 1 0 39 5693
2020-02-21 0 0 1 40 9856
2020-02-22 0 0 0 34 7180
2020-02-23 1 2 0 40 5782
2020-02-24 0 1 0 45 47455
2020-02-25 2 4 0 36 5230
2020-02-26 0 2 0 33 5529
2020-02-27 0 2 2 33 5236
2020-02-28 0 0 0 36 5279
2020-02-29 0 2 0 43 5276
January 2020 13 158 7 806 361834
* 2019 175 1632 213 396 2508239
December 2019 9 101 12 378 230441
November 2019 13 136 7 396 326646
October 2019 19 125 6 164 221263
September 2019 15 127 11 157 221505
August 2019 19 85 9 134 275953
July 2019 7 205 102 44 222374
June 2019 17 214 12 43 179116
May 2019 12 124 9 81 187455
April 2019 15 105 6 100 151412
March 2019 17 129 14 77 146489
February 2019 12 75 9 50 158801
January 2019 20 206 16 47 186784
* 2018 220 2407 273 60 1697619
December 2018 15 177 153 41 172818
November 2018 13 171 9 54 170676
October 2018 17 197 7 36 149022
September 2018 21 261 9 43 184496
August 2018 22 223 11 39 164854
July 2018 23 188 8 41 149606
June 2018 9 200 13 38 124342
May 2018 17 168 12 40 123596
April 2018 24 211 11 45 112277
March 2018 17 253 19 60 116617
February 2018 17 156 9 44 119033
January 2018 25 202 12 56 110282
* 2017 312 3744 180 60 2117868
December 2017 26 224 13 58 266724
November 2017 17 300 16 60 196375
October 2017 22 220 11 42 156742
September 2017 19 398 15 44 186758
August 2017 25 274 17 52 165650
2017-08-01 0 10 0 45 4921
2017-08-02 0 3 0 34 6522
2017-08-03 2 6 0 38 5228
2017-08-04 1 9 0 49 5638
2017-08-05 2 7 0 38 5030
2017-08-06 0 19 0 41 4926
2017-08-07 2 20 2 48 5130
2017-08-08 0 6 1 41 5736
2017-08-09 1 1 2 39 4582
2017-08-10 1 9 0 38 4344
2017-08-11 0 7 1 35 4747
2017-08-12 1 4 1 32 5015
2017-08-13 0 1 0 34 4502
2017-08-14 3 7 0 41 5254
2017-08-15 2 11 0 37 5522
2017-08-16 0 4 2 31 5144
2017-08-17 1 6 1 32 5682
2017-08-18 1 12 1 38 6202
2017-08-19 0 3 1 24 4728
2017-08-20 0 4 1 35 5436
2017-08-21 1 8 0 32 5453
2017-08-22 1 8 0 42 5161
2017-08-23 1 9 1 52 5283
2017-08-24 0 14 0 49 5477
2017-08-25 1 13 1 45 5804
2017-08-26 1 9 0 38 5776
2017-08-27 1 20 1 46 6803
2017-08-28 1 12 0 32 5427
2017-08-29 0 12 0 43 5801
2017-08-30 0 10 0 38 5349
2017-08-31 1 10 1 33 5027
July 2017 34 283 20 53 194563
June 2017 26 322 13 49 154929
May 2017 29 299 14 46 168539
April 2017 20 226 11 51 147951
March 2017 28 380 15 60 190528
February 2017 42 540 23 58 152966
January 2017 24 278 12 45 136143
* 2016 306 3402 170 102 2226212
December 2016 21 201 12 53 146435
November 2016 35 206 14 42 160354
October 2016 12 160 12 48 183841
September 2016 24 287 15 45 162745
August 2016 25 259 14 55 174379
July 2016 15 190 14 65 186294
June 2016 24 335 13 102 189574
May 2016 31 334 13 61 196448
April 2016 30 317 15 87 185140
March 2016 32 393 20 46 214212
February 2016 25 294 14 43 191642
January 2016 32 426 14 54 235148
* 2015 422 5608 226 79 2597069
December 2015 31 361 15 52 183563
November 2015 32 323 22 52 159982
October 2015 24 367 16 56 183503
September 2015 35 399 17 47 196499
August 2015 31 355 17 60 278733
July 2015 28 371 14 59 217372
June 2015 53 715 22 55 235319
May 2015 45 764 26 79 257759
April 2015 29 566 14 48 203390
March 2015 35 516 27 58 220455
February 2015 52 445 15 55 187881
January 2015 27 426 21 54 272613
* 2014 471 6297 680 91 2535358
December 2014 50 529 242 64 233895
November 2014 33 381 22 52 188284
October 2014 45 435 22 73 198703
September 2014 27 335 37 54 202515
August 2014 25 420 19 91 202403
2014-08-01 0 10 1 50 6348
2014-08-02 0 8 0 42 5213
2014-08-03 1 10 1 91 5369
2014-08-04 0 23 1 45 6650
2014-08-05 1 16 0 52 6177
2014-08-06 0 29 2 53 9770
2014-08-07 1 19 1 44 5078
2014-08-08 1 12 0 53 7458
2014-08-09 3 23 0 48 5894
2014-08-10 1 9 0 49 8408
2014-08-11 2 9 3 86 6857
2014-08-12 2 15 0 53 5572
2014-08-13 0 14 1 50 7729
2014-08-14 0 9 0 47 7346
2014-08-15 1 9 0 50 6341
2014-08-16 1 8 1 53 6683
2014-08-17 0 6 0 48 4803
2014-08-18 0 6 0 47 6065
2014-08-19 1 14 2 48 10445
2014-08-20 3 21 0 51 6596
2014-08-21 1 10 0 50 5515
2014-08-22 1 9 0 58 8577
2014-08-23 1 5 0 45 5320
2014-08-24 0 21 0 46 6061
2014-08-25 1 14 0 46 6113
2014-08-26 0 12 0 39 6032
2014-08-27 1 26 1 41 5805
2014-08-28 1 11 3 40 5307
2014-08-29 0 18 1 39 6095
2014-08-30 1 15 1 42 5729
2014-08-31 0 9 0 36 7047
July 2014 25 305 19 56 197112
2014-07-01 0 9 1 44 6622
2014-07-02 1 18 1 43 5895
2014-07-03 0 6 0 45 7375
2014-07-04 1 5 1 44 6832
2014-07-05 0 1 0 45 4915
2014-07-06 0 0 1 43 6089
2014-07-07 1 6 2 52 5425
2014-07-08 0 11 0 52 6392
2014-07-09 0 6 0 54 6604
2014-07-10 1 6 0 42 5354
2014-07-11 2 27 1 42 8159
2014-07-12 5 15 1 41 6102
2014-07-13 0 7 1 45 7018
2014-07-14 0 10 0 56 6678
2014-07-15 1 3 1 43 7004
2014-07-16 1 8 0 43 5704
2014-07-17 0 1 0 46 6618
2014-07-18 0 1 0 41 6063
2014-07-19 1 7 1 36 5625
2014-07-20 0 12 0 41 6444
2014-07-21 0 4 4 45 5449
2014-07-22 1 19 1 43 6370
2014-07-23 0 9 0 43 6413
2014-07-24 1 17 0 40 6012
2014-07-25 2 20 1 46 6727
2014-07-26 0 6 1 42 6074
2014-07-27 1 8 0 43 5862
2014-07-28 2 9 0 50 5811
2014-07-29 0 14 0 42 6318
2014-07-30 2 15 1 48 6752
2014-07-31 2 25 0 55 8406
June 2014 34 447 20 56 186382
May 2014 51 864 29 59 239842
April 2014 46 859 28 56 216656
March 2014 46 606 42 56 193410
February 2014 37 517 15 76 206882
January 2014 52 599 185 75 269274
* 2013 707 8066 602 117 3185076
December 2013 47 611 272 68 259230
November 2013 42 461 22 69 259727
October 2013 50 698 23 56 278526
September 2013 51 625 28 45 230960
August 2013 55 626 33 52 266607
July 2013 45 502 38 43 259135
June 2013 47 578 31 60 257338
May 2013 59 536 31 51 291112
April 2013 59 496 30 57 285471
March 2013 87 790 31 117 277997
February 2013 81 900 30 66 232193
January 2013 84 1243 33 83 286780
* 2012 700 8987 664 130 4108681
December 2012 58 664 30 71 280870
November 2012 40 655 112 104 612795
October 2012 46 637 108 106 570182
September 2012 55 760 107 91 386022
August 2012 67 686 67 129 275360
July 2012 53 587 49 90 259969
2012-07-01 0 32 1 66 8746
2012-07-02 2 12 0 73 8913
2012-07-03 3 18 1 68 9994
2012-07-04 1 33 1 66 10048
2012-07-05 2 21 1 65 8979
2012-07-06 2 9 3 66 8411
2012-07-07 1 25 1 65 7561
2012-07-08 2 18 1 88 9419
2012-07-09 0 11 2 68 8677
2012-07-10 2 23 2 72 9767
2012-07-11 2 32 1 73 9471
2012-07-12 2 23 0 60 9407
2012-07-13 1 22 0 62 8763
2012-07-14 1 27 1 63 7842
2012-07-15 1 12 3 90 8902
2012-07-16 1 6 2 70 8287
2012-07-17 6 12 2 59 7221
2012-07-18 3 25 2 69 8070
2012-07-19 3 17 2 57 7447
2012-07-20 1 11 2 48 8057
2012-07-21 3 55 3 59 9603
2012-07-22 1 39 1 62 9034
2012-07-23 1 25 2 67 8391
2012-07-24 2 14 4 59 8510
2012-07-25 0 15 1 57 8450
2012-07-26 3 15 1 60 7554
2012-07-27 2 10 4 56 6802
2012-07-28 1 14 1 53 6431
2012-07-29 2 3 0 50 5829
2012-07-30 1 5 3 63 7820
2012-07-31 1 3 1 62 7563
June 2012 52 754 22 130 293124
May 2012 65 814 32 121 281003
2012-05-01 3 26 1 99 8589
2012-05-02 4 40 0 107 9545
2012-05-03 1 21 2 95 9415
2012-05-04 1 14 1 100 8511
2012-05-05 3 15 2 94 7856
2012-05-06 2 20 1 109 8600
2012-05-07 1 9 1 100 8890
2012-05-08 4 36 1 105 9303
2012-05-09 2 55 2 93 9805
2012-05-10 0 25 0 81 10679
2012-05-11 0 22 1 94 10492
2012-05-12 3 24 0 96 8827
2012-05-13 0 36 1 95 8654
2012-05-14 1 28 1 121 9068
2012-05-15 0 21 1 117 9764
2012-05-16 2 16 0 119 7443
2012-05-17 2 44 2 79 7125
2012-05-18 2 26 2 92 8226
2012-05-19 1 23 3 86 8191
2012-05-20 2 16 0 95 11933
2012-05-21 3 26 0 90 10300
2012-05-22 2 16 1 99 8619
2012-05-23 2 25 5 85 8164
2012-05-24 1 16 0 86 6990
2012-05-25 2 24 0 87 7858
2012-05-26 0 31 0 82 9146
2012-05-27 4 20 0 84 8389
2012-05-28 1 13 0 85 11581
2012-05-29 10 54 1 115 10457
2012-05-30 5 48 1 99 9423
2012-05-31 1 24 2 89 9160
April 2012 76 916 43 114 268341
2012-04-01 8 53 0 85 8774
2012-04-02 2 33 2 77 8841
2012-04-03 2 18 0 74 7742
2012-04-04 1 29 4 87 7611
2012-04-05 2 61 4 85 9699
2012-04-06 1 32 1 81 8384
2012-04-07 4 25 1 76 8996
2012-04-08 0 31 1 84 9025
2012-04-09 2 23 3 95 8922
2012-04-10 1 17 0 85 8550
2012-04-11 6 32 1 86 9818
2012-04-12 0 31 2 95 8977
2012-04-13 2 58 1 94 8908
2012-04-14 6 40 0 89 9210
2012-04-15 1 23 3 85 7718
2012-04-16 1 54 4 96 9653
2012-04-17 1 25 0 92 8543
2012-04-18 4 20 3 100 7159
2012-04-19 1 40 2 113 8503
2012-04-20 3 29 1 78 8893
2012-04-21 3 12 1 84 10256
2012-04-22 8 28 1 82 7735
2012-04-23 0 21 0 88 9273
2012-04-24 1 15 0 111 10289
2012-04-25 2 20 2 114 8736
2012-04-26 4 44 1 98 10104
2012-04-27 5 36 1 97 10723
2012-04-28 2 17 2 92 8352
2012-04-29 2 16 0 106 8737
2012-04-30 1 33 2 86 10210
March 2012 72 895 37 98 278911
February 2012 50 734 25 118 276466
January 2012 66 885 32 115 325638
* 2011 934 10208 1158 273 4109339
December 2011 80 1143 28 116 313325
November 2011 119 1208 65 128 409707
October 2011 52 689 69 70 356485
September 2011 70 629 74 65 322726
August 2011 65 611 89 50 276661
July 2011 75 588 84 46 362481
June 2011 71 805 102 47 306453
May 2011 79 837 135 43 307274
April 2011 64 838 127 42 339709
March 2011 77 922 92 43 366769
2011-03-01 5 37 5 40 17216
2011-03-02 0 17 4 36 14917
2011-03-03 0 25 1 36 14263
2011-03-04 3 28 3 33 11918
2011-03-05 3 30 3 43 22081
2011-03-06 1 22 5 39 26485
2011-03-07 1 28 2 37 13996
2011-03-08 1 18 6 39 10390
2011-03-09 1 11 1 36 9040
2011-03-10 3 36 2 35 10403
2011-03-11 0 10 1 32 9829
2011-03-12 3 21 1 32 8671
2011-03-13 2 21 1 34 8313
2011-03-14 0 14 0 35 9366
2011-03-15 0 8 3 31 8388
2011-03-16 5 24 0 33 9515
2011-03-17 2 23 8 29 11135
2011-03-18 0 19 2 32 9310
2011-03-19 7 21 2 38 13672
2011-03-20 2 27 4 32 9405
2011-03-21 2 20 4 36 10941
2011-03-22 1 35 6 33 10645
2011-03-23 5 39 3 33 11182
2011-03-24 4 86 4 37 12005
2011-03-25 4 58 2 38 12529
2011-03-26 5 37 4 31 8895
2011-03-27 4 27 3 29 8630
2011-03-28 1 39 4 36 11003
2011-03-29 3 41 3 39 7842
2011-03-30 5 51 2 35 11814
2011-03-31 4 49 3 35 12970
February 2011 95 1116 140 120 379047
January 2011 87 822 153 273 368702
* 2010 817 7731 1359 56 2938204
December 2010 94 909 143 54 400562
November 2010 64 715 140 54 268133
October 2010 94 862 169 47 256534
2010-10-01 4 34 8 33 7297
2010-10-02 2 19 5 33 7221
2010-10-03 2 23 6 32 7056
2010-10-04 2 30 5 37 8597
2010-10-05 6 41 5 35 8301
2010-10-06 2 18 5 30 7417
2010-10-07 4 48 6 31 8680
2010-10-08 10 45 4 36 8801
2010-10-09 3 33 7 36 7509
2010-10-10 1 21 3 31 8460
2010-10-11 1 21 5 33 8162
2010-10-12 4 28 3 38 7992
2010-10-13 3 27 5 31 9232
2010-10-14 4 27 4 39 10150
2010-10-15 1 11 5 34 8003
2010-10-16 1 15 8 34 7706
2010-10-17 1 14 6 28 6355
2010-10-18 7 53 3 40 7978
2010-10-19 4 37 5 44 8022
2010-10-20 2 34 7 47 9518
2010-10-21 1 19 3 32 9999
2010-10-22 5 21 10 36 8238
2010-10-23 0 10 6 30 6758
2010-10-24 2 14 9 29 6122
2010-10-25 1 23 3 31 9230
2010-10-26 2 19 6 36 7960
2010-10-27 6 41 4 34 9182
2010-10-28 1 35 8 30 8435
2010-10-29 6 30 8 27 10707
2010-10-30 4 39 3 25 9472
2010-10-31 2 32 4 31 7974
September 2010 94 948 224 48 243291
August 2010 73 709 257 46 239030
July 2010 49 508 87 42 219675
June 2010 42 396 66 45 195743
May 2010 71 602 49 46 215200
April 2010 62 542 45 37 214631
March 2010 64 622 65 56 244802
2010-03-01 3 13 2 30 8460
2010-03-02 1 20 0 34 8088
2010-03-03 1 11 3 34 7824
2010-03-04 1 10 2 29 7136
2010-03-05 0 10 1 30 7451
2010-03-06 4 8 1 39 10635
2010-03-07 0 4 2 31 7648
2010-03-08 3 22 3 30 8151
2010-03-09 1 14 0 29 7948
2010-03-10 1 14 0 26 8190
2010-03-11 2 19 0 28 8453
2010-03-12 3 30 0 42 8265
2010-03-13 0 7 2 28 7612
2010-03-14 3 20 1 30 6381
2010-03-15 1 21 5 31 8082
2010-03-16 3 32 1 29 9413
2010-03-17 1 15 1 56 16105
2010-03-18 4 25 3 30 7040
2010-03-19 1 14 2 26 6294
2010-03-20 2 6 4 27 4928
2010-03-21 1 7 6 24 5521
2010-03-22 1 10 5 30 6793
2010-03-23 5 32 7 34 8829
2010-03-24 0 18 1 30 7295
2010-03-25 4 19 2 37 8028
2010-03-26 0 24 0 28 7559
2010-03-27 3 34 1 28 6947
2010-03-28 1 14 3 28 7057
2010-03-29 4 31 2 30 6582
2010-03-30 4 52 4 36 7441
2010-03-31 6 66 1 39 8646
February 2010 45 423 51 37 238040
January 2010 65 495 63 39 202563
* 2009 671 7749 441 113 3066228
December 2009 48 457 37 78 216052
2009-12-01 1 8 0 25 6781
2009-12-02 4 15 1 24 10389
2009-12-03 0 11 0 26 7885
2009-12-04 1 5 0 26 7703
2009-12-05 2 10 0 23 7562
2009-12-06 2 9 2 23 6557
2009-12-07 1 20 0 23 7281
2009-12-08 0 12 1 22 7179
2009-12-09 0 9 2 78 8235
2009-12-10 3 38 0 26 6867
2009-12-11 5 41 1 24 7080
2009-12-12 4 19 1 26 8755
2009-12-13 1 25 2 24 4673
2009-12-14 1 12 1 23 6885
2009-12-15 1 19 0 25 5636
2009-12-16 2 17 0 23 6568
2009-12-17 1 18 1 26 7039
2009-12-18 0 19 1 30 7024
2009-12-19 0 6 2 25 5828
2009-12-20 4 13 4 26 8829
2009-12-21 1 19 3 30 6825
2009-12-22 1 21 0 30 7134
2009-12-23 1 9 1 28 8406
2009-12-24 1 6 1 23 7131
2009-12-25 2 5 2 22 5298
2009-12-26 2 6 3 25 5573
2009-12-27 1 16 2 28 6447
2009-12-28 3 15 3 27 6483
2009-12-29 0 15 2 29 5689
2009-12-30 1 12 1 28 6630
2009-12-31 2 7 0 25 5680
November 2009 60 536 40 44 252909
2009-11-01 1 9 0 29 14641
2009-11-02 1 13 1 27 9515
2009-11-03 6 16 3 27 11079
2009-11-04 1 9 2 27 7116
2009-11-05 1 11 1 24 9839
2009-11-06 2 15 3 37 8083
2009-11-07 0 8 1 22 5048
2009-11-08 1 12 2 27 6000
2009-11-09 0 9 1 24 6335
2009-11-10 2 15 2 26 7701
2009-11-11 3 27 0 30 6987
2009-11-12 2 40 0 24 9273
2009-11-13 4 25 3 24 8804
2009-11-14 0 9 1 24 5990
2009-11-15 0 6 0 21 3704
2009-11-16 0 6 0 29 4726
2009-11-17 2 16 0 32 7761
2009-11-18 0 3 3 32 10981
2009-11-19 1 9 0 30 9046
2009-11-20 1 18 0 35 11059
2009-11-21 5 19 2 44 9621
2009-11-22 4 42 1 30 11279
2009-11-23 2 29 4 41 10879
2009-11-24 8 51 1 31 12614
2009-11-25 2 22 4 32 7260
2009-11-26 2 23 1 28 7464
2009-11-27 3 17 1 28 7346
2009-11-28 4 23 1 29 7215
2009-11-29 0 15 1 21 6125
2009-11-30 2 19 1 25 9418
October 2009 44 586 31 35 245450
September 2009 64 665 32 54 195232
August 2009 61 452 45 113 228693
July 2009 43 432 26 29 231981
2009-07-01 2 11 1 25 7464
2009-07-02 1 8 2 24 8214
2009-07-03 0 11 2 17 5651
2009-07-04 2 8 2 17 5556
2009-07-05 1 9 1 25 7302
2009-07-06 2 13 1 24 5863
2009-07-07 1 24 2 24 7127
2009-07-08 3 39 1 21 7505
2009-07-09 1 18 0 21 6680
2009-07-10 0 8 0 20 7693
2009-07-11 3 10 0 18 10934
2009-07-12 2 12 2 21 8828
2009-07-13 2 17 0 22 8614
2009-07-14 4 30 0 25 6781
2009-07-15 0 13 2 21 7171
2009-07-16 3 12 0 19 8695
2009-07-17 1 4 0 22 7169
2009-07-18 0 7 0 21 5868
2009-07-19 1 7 0 19 6166
2009-07-20 1 20 1 25 7809
2009-07-21 3 29 1 26 7698
2009-07-22 3 25 1 24 8216
2009-07-23 1 22 0 25 8655
2009-07-24 1 11 1 25 7614
2009-07-25 0 8 1 18 6754
2009-07-26 1 9 1 20 7857
2009-07-27 2 11 2 24 9195
2009-07-28 0 5 0 19 8042
2009-07-29 1 15 1 29 7385
2009-07-30 1 15 1 23 7800
2009-07-31 0 1 0 24 5675
June 2009 38 381 29 46 249882
May 2009 51 517 32 31 304458
April 2009 73 775 32 37 234998
March 2009 65 821 37 37 257913
February 2009 58 914 48 42 291116
January 2009 66 1213 52 37 357544
* 2008 751 9510 442 140 2850909
December 2008 41 739 36 39 343291
2008-12-01 1 16 2 37 10070
2008-12-02 1 18 2 26 7650
2008-12-03 1 25 1 27 9804
2008-12-04 0 29 0 28 10494
2008-12-05 5 33 3 28 11625
2008-12-06 1 36 1 27 12195
2008-12-07 0 21 2 29 15591
2008-12-08 0 23 3 28 9804
2008-12-09 1 15 1 27 8141
2008-12-10 2 15 1 26 8953
2008-12-11 1 21 0 29 8344
2008-12-12 3 16 0 31 7484
2008-12-13 1 26 2 25 6833
2008-12-14 4 28 0 27 10443
2008-12-15 2 46 0 39 11848
2008-12-16 2 54 1 34 14003
2008-12-17 1 23 2 33 24114
2008-12-18 2 31 1 33 12679
2008-12-19 2 47 0 27 9139
2008-12-20 0 26 1 25 10536
2008-12-21 1 31 0 28 9820
2008-12-22 1 20 1 31 8348
2008-12-23 1 13 1 28 8256
2008-12-24 0 18 0 38 9880
2008-12-25 1 2 1 22 10945
2008-12-26 0 3 3 22 12257
2008-12-27 1 6 2 23 9494
2008-12-28 2 17 1 30 16432
2008-12-29 2 35 0 28 14355
2008-12-30 2 28 3 28 13165
2008-12-31 0 17 1 26 10589
November 2008 53 703 88 39 336325
October 2008 51 577 37 104 342349
2008-10-01 5 37 0 93 12801
2008-10-02 2 57 1 104 9993
2008-10-03 2 22 1 98 17875
2008-10-04 0 11 1 79 11187
