Subject |
Started by |
Replies |
Views |
Hesitation / Hesitating Blues | Pan | 29 | 7059 |
sitting and thinking: Song of the moment | frankie | 21 | 1432 |
Song Of The Moment: the schedule for 2015 | frankie | 35 | 13739 |
Song of the Month Schedule for 2019 | Rivers | 31 | 10505 |
Song of the Month: 2017 Schedule | Johnm | 27 | 8833 |
Song Of The Month: 2016 Schedule | frankie | 29 | 9689 |
Song of the Month: Complete List | banjochris | 8 | 4186 |
SOTM June 2019 Someday Baby / Worried Life Blues | DavidCrosbie | 5 | 973 |
SOTM November 2016, Trouble in Mind | Pan | 26 | 2318 |
SOTM - August 2017 Motherless Children Have a Hard Time | David Kaatz | 13 | 1005 |
SOTM - Dec. 18, 2015 - Sittin' on Top of the World | waxwing | 29 | 2254 |
SOTM - FAQ (frequently asked questions) | Rivers | 0 | 3398 |
SOTM - February 26, 2016 - Ground Hog Blues | Harry | 12 | 844 |
SOTM - January 29, 2016 - "Red River Blues" | Johnm | 16 | 2431 |
SOTM - June 2018 - "No More Cane on the Brazos" | Norfolk Slim | 29 | 1470 |
SOTM - March 2017 - Frankie and Johnny | TenBrook | 27 | 1549 |
SOTM - March 25, 2016 - "Sloppy Drunk Blues" | banjochris | 10 | 991 |
SOTM - May 2016 - Gallows Pole | Norfolk Slim | 6 | 861 |
SOTM - May 2018 - 'Alabama Bound' | TenBrook | 20 | 1496 |
SOTM - May 2019 (In The Evening) When The Sun Goes Down | joe paul | 4 | 646 |
SOTM - May 24, 2015 - Pal of Mine - Blind Willie McTell | onewent | 31 | 2171 |
SOTM - Nov 6, 2015 - My Bucket's Got A Hole In It/You Can't Get In | Lastfirstface | 14 | 1453 |
SOTM - Nov. 21, 2015 - Looking for the Bully of the Town | Suzy T | 18 | 1545 |
SOTM - November: One Dime Blues | Pan | 16 | 1198 |
SOTM - September 30 - Corinne, Corinna | uncle bud | 10 | 1208 |
SOTM - Song Of The Month | Rivers | 0 | 4580 |
SOTM 01April2019 Big Road Blues | Old Man Ned | 8 | 693 |
SOTM 01AUG2019 Busy and You Can't Come In | Old Man Ned | 9 | 501 |
SOTM 01DEC2017 Spoonful | Old Man Ned | 9 | 647 |
SOTM 01MAY2017 Shake That Thing | Old Man Ned | 11 | 870 |
SOTM 04APRIL2018 How Long - How Long Blues | Old Man Ned | 26 | 1246 |
SOTM 04DEC2015 When the Saints | Old Man Ned | 19 | 1570 |
SOTM 09OCT2015 Crow Jane | Old Man Ned | 15 | 1397 |
SOTM 14 August 2015: Roll and Tumble | harriet | 34 | 2758 |
SOTM 17-July-2015: The Venerable Pallet | frankie | 19 | 2042 |
SOTM 2017 June - Baby Please Don't Go | Rivers | 38 | 2320 |
SOTM 2017 September - Travelling Man | Norfolk Slim | 22 | 1224 |
SOTM 23-Oct-2015: Come Back Baby | frankie | 17 | 1621 |
SOTM 24 June 2016 Salty Dog | Old Man Ned | 20 | 1600 |
SOTM 25 September: Bottle It Up/Step It Up And Go | Pan | 45 | 3722 |
SOTM 26 August 2016 Dupree Blues | Prof Scratchy | 9 | 935 |
SOTM 3 July 2015: In the Jailhouse Now | Norfolk Slim | 17 | 2039 |
SOTM 31 July 2015: Diamond Joe | uncle bud | 11 | 1733 |
SOTM 8-May-2015: The Greyhound Bus Station | frankie | 38 | 2522 |
SOTM April 2016: Buck Dance | frankie | 26 | 1752 |
SOTM April 2017: Careless Love | eric | 14 | 918 |
SOTM Aug 7: Tippin' Out/Ha-Ha Blues | Lastfirstface | 1 | 661 |
SOTM August 2018 - The Dozens | Prof Scratchy | 19 | 1148 |
SOTM December 2018 Hey Lordy Mama / Meet Me In The Bottom | Rivers | 47 | 2317 |
SOTM December 2019, Catfish Blues | | 44 | 12064 |
SOTM December 30, 2016 Stack O' Lee | ScottN | 15 | 1437 |
SOTM February 2017 CC Rider | Prof Scratchy | 29 | 2303 |
SOTM February 2018 Louise Louise Blues | Prof Scratchy | 7 | 718 |
SOTM February 2019 - Sweet Black Angel | Prof Scratchy | 3 | 555 |
SOTM January 2018: Milk Cow Blues | Johnm | 21 | 1484 |
SOTM January 2019: Cow Cow Blues | Johnm | 8 | 688 |
SOTM January 31, 2017, Prison Bound Blues | Johnm | 10 | 1170 |
SOTM July 18 - 44 Blues | Thomas8 | 9 | 800 |
SOTM July 2017 - Skin Game Blues | banjochris | 12 | 960 |
SOTM July 2019: Pony Blues | Johnm | 15 | 1122 |
SOTM June 19th - Red Cross Store | Prof Scratchy | 67 | 3941 |
SOTM March 2018 - Walking Blues | islandgal | 4 | 746 |
SOTM March 2019 - Kansas City Blues | Norfolk Slim | 10 | 773 |
SOTM November 2017: Take Me Back (Babe)/Beggin' Back | Pan | 15 | 1379 |
SOTM October 2017, Shake 'Em On Down | Johnm | 20 | 1448 |
SOTM October 2018 Mama Don't Tear My Clothes | Lignite | 13 | 1534 |
SOTM October 2019 - Truckin' My Blues Away | eric | 6 | 991 |
SOTM September 2018 T'aint Nobody's Business if I Do | Old Man Ned | 7 | 918 |
SOTM September 2019 - Mama Don't Allow | Rivers | 16 | 978 |
SOTM _ Mean ol' Frisco , its antecedents and decendants | Mr.OMuck | 17 | 1354 |
SOTM--6-June, 2015--"I Got Mine" | GhostRider | 27 | 2144 |
SOTM: Oct 28 - You Got To Move | harriet | 12 | 981 |
SOTM: "Nobody Knows You" | joebanjo | 19 | 1779 |
Pages: [1] |